Apr 19, 2021Regular Season
PHXPhoenix Suns128@MILMilwaukee Bucks127
PHX box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 43:00 | 24 | 7 | 7 | 3 | 1 | 1 | 2 | 9-24 | 1-4 | 5-6 | 0 |
| Deandre AytonC | 39:00 | 20 | 13 | 2 | 0 | 1 | 1 | 3 | 8-11 | 0-0 | 4-4 | +1 |
| Mikal BridgesF | 39:00 | 21 | 1 | 2 | 0 | 1 | 0 | 2 | 8-11 | 5-7 | 0-0 | +6 |
| Chris PaulG | 38:00 | 22 | 7 | 13 | 1 | 0 | 2 | 1 | 10-20 | 2-4 | 0-0 | +9 |
| Dario ŠarićF | 18:00 | 2 | 5 | 1 | 1 | 0 | 4 | 2 | 1-7 | 0-4 | 0-0 | +2 |
| Jae Crowder | 29:00 | 9 | 3 | 2 | 0 | 0 | 0 | 2 | 3-11 | 3-9 | 0-0 | 0 |
| Cameron Johnson | 19:00 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 5-8 | 3-6 | 0-0 | -5 |
| Cameron Payne | 14:00 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 5-9 | 2-4 | 0-0 | -8 |
| Torrey Craig | 14:00 | 5 | 5 | 0 | 2 | 1 | 2 | 2 | 2-3 | 1-2 | 0-0 | -3 |
| Jevon Carter | 7:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | +3 |
| Team | 260 | 128 | 45 | 28 | 7 | 4 | 11 | 16 | 51-106 | 17-42 | 9-10 | — |
Did not play: E'Twaun Moore (Coach's Decision), Frank Kaminsky (Coach's Decision), Jalen Smith (Coach's Decision), Langston Galloway (Coach's Decision), Ty-Shon Alexander (Coach's Decision)
MIL box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue HolidayG | 40:00 | 25 | 4 | 8 | 2 | 1 | 2 | 3 | 10-19 | 2-6 | 3-3 | +1 |
| Khris MiddletonF | 38:00 | 26 | 7 | 5 | 2 | 0 | 2 | 2 | 10-22 | 2-9 | 4-4 | -6 |
| Giannis AntetokounmpoF | 35:00 | 33 | 8 | 2 | 1 | 1 | 3 | 3 | 12-22 | 0-1 | 9-10 | -3 |
| Brook LopezC | 33:00 | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 3-8 | 1-3 | 0-0 | 0 |
| Donte DiVincenzoG | 31:00 | 9 | 7 | 3 | 0 | 0 | 1 | 3 | 4-10 | 1-4 | 0-0 | -6 |
| Pat Connaughton | 23:00 | 9 | 9 | 0 | 1 | 0 | 1 | 0 | 3-4 | 3-4 | 0-0 | +3 |
| P.J. Tucker | 21:00 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 | +3 |
| Bobby Portis | 14:00 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 2-5 | 0-1 | 2-2 | -1 |
| Bryn Forbes | 14:00 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | +3 |
| Jeff Teague | 11:00 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 3-6 | 0-2 | 0-0 | +1 |
| Thanasis Antetokounmpo | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 261 | 127 | 51 | 19 | 7 | 3 | 11 | 15 | 49-102 | 11-34 | 18-19 | — |
Did not play: Jordan Nwora (Coach's Decision), Mamadi Diakite (Coach's Decision), Rodions Kurucs (Coach's Decision), Sam Merrill (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| PHX | 56.1 | 9.1 | 16.0 | .085 |
| MIL | 53.4 | 9.1 | 19.6 | .176 |