Apr 2, 2021Regular Season
CHACharlotte Hornets114@INDIndiana Pacers97
CHA box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry RozierG | 39:00 | 15 | 6 | 3 | 2 | 1 | 0 | 2 | 6-23 | 1-9 | 2-3 | +25 |
| P.J. WashingtonF | 29:00 | 13 | 2 | 2 | 2 | 1 | 3 | 1 | 6-15 | 1-4 | 0-0 | +2 |
| Devonte' GrahamG | 25:00 | 12 | 3 | 6 | 5 | 0 | 2 | 2 | 3-15 | 1-8 | 5-5 | +21 |
| Gordon HaywardF | 19:00 | 13 | 8 | 6 | 0 | 0 | 1 | 0 | 4-8 | 1-2 | 4-6 | +18 |
| Bismack BiyomboC | 13:00 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 | -2 |
| Miles Bridges | 31:00 | 23 | 10 | 1 | 2 | 1 | 1 | 0 | 8-12 | 4-7 | 3-5 | +22 |
| Brad Wanamaker | 29:00 | 13 | 3 | 4 | 3 | 0 | 3 | 4 | 5-8 | 0-1 | 3-3 | -10 |
| Cody Zeller | 27:00 | 17 | 4 | 1 | 1 | 0 | 0 | 4 | 7-7 | 0-0 | 3-5 | +28 |
| Cody Martin | 19:00 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-2 | -13 |
| Caleb Martin | 1:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Jalen McDaniels | 1:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -2 |
| Vernon Carey Jr. | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -2 |
| Team | 234 | 114 | 44 | 27 | 16 | 3 | 10 | 16 | 43-95 | 8-31 | 20-29 | — |
Did not play: Grant Riller (Coach's Decision), Nate Darling (Coach's Decision), Nick Richards (Coach's Decision)
IND box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caris LeVertG | 34:00 | 16 | 4 | 5 | 2 | 0 | 4 | 2 | 5-13 | 2-6 | 4-6 | -24 |
| Myles TurnerC | 31:00 | 7 | 8 | 1 | 1 | 1 | 3 | 6 | 3-7 | 0-2 | 1-2 | -21 |
| Justin HolidayF | 29:00 | 9 | 6 | 1 | 2 | 1 | 2 | 4 | 3-13 | 2-9 | 1-1 | -31 |
| Domantas SabonisF | 27:00 | 8 | 10 | 4 | 1 | 0 | 2 | 0 | 4-7 | 0-0 | 0-0 | -18 |
| Edmond SumnerG | 22:00 | 10 | 6 | 3 | 0 | 1 | 4 | 2 | 4-8 | 0-2 | 2-3 | +6 |
| T.J. McConnell | 31:00 | 12 | 1 | 7 | 0 | 2 | 3 | 1 | 5-8 | 0-1 | 2-2 | -8 |
| Doug McDermott | 28:00 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 5-9 | 3-6 | 0-0 | -8 |
| Aaron Holiday | 15:00 | 12 | 0 | 3 | 1 | 0 | 2 | 3 | 5-8 | 2-4 | 0-0 | +5 |
| Goga Bitadze | 10:00 | 10 | 7 | 1 | 0 | 0 | 0 | 1 | 4-5 | 1-2 | 1-3 | +7 |
| JaKarr Sampson | 4:00 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0-1 | 0-2 | +3 |
| Cassius Stanley | 1:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +2 |
| Kelan Martin | 1:00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +2 |
| Team | 233 | 97 | 48 | 29 | 7 | 6 | 20 | 21 | 38-82 | 10-33 | 11-19 | — |
Did not play: Brian Bowen (Coach's Decision), Malcolm Brogdon (Injury/Illness), Oshae Brissett (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| CHA | 49.5 | 8.5 | 22.0 | .211 |
| IND | 52.4 | 18.1 | 21.4 | .134 |