Mar 31, 2021Regular Season
CHIChicago Bulls116@PHXPhoenix Suns121
CHI box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri MarkkanenF | 34:00 | 16 | 10 | 2 | 0 | 0 | 1 | 1 | 5-13 | 2-8 | 4-5 | -5 |
| Nikola VučevićC | 34:00 | 24 | 10 | 3 | 2 | 1 | 0 | 1 | 8-18 | 2-4 | 6-6 | -6 |
| Patrick WilliamsG | 31:00 | 16 | 3 | 1 | 1 | 1 | 1 | 4 | 7-11 | 2-3 | 0-0 | -9 |
| Tomáš SatoranskýG | 30:00 | 9 | 3 | 7 | 2 | 0 | 3 | 6 | 3-11 | 1-4 | 2-2 | -8 |
| Thaddeus YoungF | 28:00 | 19 | 10 | 4 | 1 | 0 | 1 | 1 | 7-14 | 0-0 | 5-6 | -1 |
| Denzel Valentine | 29:00 | 19 | 6 | 4 | 0 | 0 | 2 | 2 | 8-18 | 3-9 | 0-0 | +1 |
| Daniel Theis | 19:00 | 6 | 5 | 2 | 0 | 2 | 1 | 2 | 2-5 | 0-2 | 2-2 | -4 |
| Troy Brown Jr. | 16:00 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 | +4 |
| Ryan Arcidiacono | 15:00 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 1-4 | 0-1 | 0-0 | +3 |
| Team | 236 | 116 | 50 | 27 | 6 | 4 | 9 | 20 | 43-99 | 11-33 | 19-21 | — |
Did not play: Adam Mokoka (Coach's Decision), Al-Farouq Aminu (Coach's Decision), Cristiano Felício (Coach's Decision), Devon Dotson (Coach's Decision), Javonte Green (Coach's Decision)
PHX box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 35:00 | 45 | 4 | 4 | 1 | 1 | 5 | 3 | 17-24 | 2-5 | 9-10 | +7 |
| Chris PaulG | 32:00 | 19 | 4 | 14 | 0 | 0 | 1 | 3 | 7-13 | 0-0 | 5-7 | +10 |
| Deandre AytonC | 31:00 | 10 | 4 | 0 | 1 | 2 | 3 | 1 | 4-8 | 0-0 | 2-2 | +9 |
| Mikal BridgesF | 28:00 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 3-8 | 0-3 | 0-1 | -3 |
| Jae CrowderF | 27:00 | 10 | 3 | 1 | 1 | 4 | 0 | 4 | 3-4 | 3-4 | 1-3 | +2 |
| Dario Šarić | 20:00 | 16 | 4 | 2 | 1 | 0 | 0 | 2 | 6-9 | 3-5 | 1-1 | +3 |
| Cameron Johnson | 19:00 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 | +5 |
| Cameron Payne | 15:00 | 9 | 4 | 4 | 0 | 0 | 0 | 3 | 4-7 | 1-3 | 0-0 | -5 |
| Torrey Craig | 15:00 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0-3 | 0-1 | 0-0 | -1 |
| Jevon Carter | 12:00 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | -2 |
| Team | 234 | 121 | 32 | 29 | 6 | 7 | 9 | 21 | 46-81 | 11-25 | 18-24 | — |
Did not play: Abdel Nader (Injury/Illness), E'Twaun Moore (Coach's Decision), Jalen Smith (Coach's Decision), Langston Galloway (Coach's Decision), Ty-Shon Alexander (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| CHI | 49.0 | 7.7 | 39.1 | .192 |
| PHX | 63.6 | 8.9 | 11.1 | .222 |