Mar 26, 2021Regular Season
PORPortland Trail Blazers112@ORLOrlando Magic105
POR box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollumG | 36:00 | 22 | 5 | 7 | 0 | 1 | 3 | 3 | 8-26 | 2-11 | 4-4 | -3 |
| Norman PowellG | 35:00 | 22 | 2 | 1 | 2 | 1 | 3 | 4 | 7-13 | 5-7 | 3-5 | +4 |
| Robert CovingtonF | 30:00 | 15 | 8 | 5 | 1 | 4 | 1 | 2 | 4-6 | 3-5 | 4-4 | +1 |
| Derrick Jones Jr.F | 19:00 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 2-4 | 2-3 | 1-2 | -8 |
| Jusuf NurkićC | 18:00 | 8 | 8 | 2 | 1 | 1 | 4 | 4 | 3-6 | 1-2 | 1-4 | -3 |
| Enes Freedom | 29:00 | 15 | 15 | 0 | 2 | 2 | 2 | 0 | 7-10 | 0-0 | 1-1 | +8 |
| Carmelo Anthony | 27:00 | 8 | 0 | 2 | 1 | 0 | 1 | 1 | 4-9 | 0-3 | 0-0 | +12 |
| Anfernee Simons | 24:00 | 15 | 3 | 3 | 0 | 0 | 2 | 3 | 5-7 | 5-7 | 0-1 | +18 |
| Nassir Little | 17:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 | +6 |
| Team | 235 | 112 | 46 | 21 | 7 | 9 | 16 | 18 | 40-85 | 18-40 | 14-21 | — |
Did not play: CJ Elleby (Coach's Decision), Harry Giles (Coach's Decision), Keljin Blevins (Coach's Decision), Zach Collins (Injury/Illness)
ORL box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuma OkekeF | 37:00 | 22 | 6 | 4 | 2 | 0 | 1 | 1 | 9-15 | 4-6 | 0-0 | -2 |
| Khem BirchC | 36:00 | 14 | 15 | 4 | 4 | 2 | 0 | 2 | 6-15 | 0-1 | 2-2 | +3 |
| James Ennis IIIF | 35:00 | 18 | 3 | 4 | 0 | 0 | 2 | 1 | 6-10 | 4-6 | 2-2 | -5 |
| Dwayne BaconG | 34:00 | 17 | 3 | 6 | 1 | 0 | 1 | 2 | 7-19 | 1-3 | 2-4 | +15 |
| Chasson RandleG | 27:00 | 10 | 2 | 2 | 0 | 1 | 3 | 1 | 4-8 | 2-4 | 0-0 | -10 |
| Michael Carter-Williams | 28:00 | 11 | 5 | 6 | 0 | 1 | 4 | 4 | 4-13 | 0-1 | 3-7 | -11 |
| Mo Bamba | 22:00 | 11 | 4 | 1 | 0 | 0 | 1 | 3 | 5-12 | 1-6 | 0-2 | -15 |
| Karim Mané | 18:00 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 1-3 | 0-0 | 0-0 | -10 |
| Team | 237 | 105 | 40 | 29 | 7 | 5 | 12 | 18 | 42-95 | 12-27 | 9-17 | — |
Did not play: Cole Anthony (Injury/Illness), Jonathan Isaac (Injury/Illness), Markelle Fultz (Injury/Illness), Terrence Ross (Injury/Illness)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| POR | 57.6 | 14.5 | 25.6 | .165 |
| ORL | 50.5 | 10.5 | 23.4 | .095 |