Mar 21, 2021Regular Season
LALLos Angeles Lakers94@PHXPhoenix Suns111
LAL box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle KuzmaF | 36:00 | 13 | 6 | 6 | 1 | 0 | 1 | 1 | 5-16 | 2-8 | 1-2 | -15 |
| Kentavious Caldwell-PopeG | 30:00 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 2-7 | 1-4 | 2-2 | -17 |
| Dennis SchröderG | 29:00 | 22 | 1 | 3 | 0 | 0 | 2 | 5 | 8-14 | 2-4 | 4-5 | -13 |
| Markieff MorrisC | 23:00 | 2 | 8 | 2 | 0 | 0 | 1 | 3 | 1-6 | 0-2 | 0-0 | -10 |
| Wesley MatthewsF | 16:00 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-5 | 0-3 | 0-0 | -16 |
| Montrezl Harrell | 34:00 | 23 | 10 | 0 | 0 | 1 | 0 | 0 | 10-13 | 0-0 | 3-8 | -7 |
| Talen Horton-Tucker | 28:00 | 17 | 6 | 3 | 1 | 1 | 3 | 0 | 6-16 | 0-2 | 5-6 | +5 |
| Alex Caruso | 24:00 | 7 | 5 | 4 | 0 | 0 | 3 | 5 | 2-5 | 0-1 | 3-3 | -6 |
| Alfonzo McKinnie | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 |
| Devontae Cacok | 5:00 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -5 |
| Kostas Antetokounmpo | 1:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | -1 |
| Team | 234 | 94 | 41 | 20 | 3 | 2 | 11 | 18 | 35-85 | 5-25 | 19-28 | — |
Did not play: Marc Gasol (Coach's Decision)
PHX box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 33:00 | 26 | 9 | 4 | 1 | 0 | 1 | 2 | 11-22 | 1-5 | 3-6 | +21 |
| Mikal BridgesF | 33:00 | 10 | 6 | 1 | 1 | 1 | 0 | 2 | 5-9 | 0-2 | 0-0 | +25 |
| Chris PaulG | 32:00 | 11 | 10 | 13 | 3 | 1 | 2 | 2 | 3-11 | 0-3 | 5-6 | +8 |
| Deandre AytonC | 32:00 | 26 | 8 | 2 | 0 | 1 | 0 | 2 | 10-13 | 0-0 | 6-7 | +22 |
| Jae CrowderF | 30:00 | 11 | 5 | 2 | 1 | 1 | 0 | 1 | 4-10 | 3-8 | 0-0 | +22 |
| Cameron Payne | 18:00 | 5 | 1 | 4 | 0 | 0 | 2 | 3 | 1-3 | 1-2 | 2-2 | +10 |
| Cameron Johnson | 15:00 | 8 | 3 | 0 | 0 | 2 | 1 | 1 | 3-4 | 2-2 | 0-0 | -6 |
| Dario Šarić | 15:00 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 1-6 | 0-3 | 2-2 | -4 |
| Abdel Nader | 10:00 | 5 | 5 | 2 | 0 | 0 | 2 | 5 | 2-2 | 1-1 | 0-0 | -5 |
| Langston Galloway | 8:00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | -4 |
| Torrey Craig | 6:00 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1-1 | 0-0 | 0-0 | -2 |
| Team | 232 | 111 | 50 | 30 | 7 | 6 | 10 | 23 | 42-85 | 9-30 | 18-23 | — |
Did not play: E'Twaun Moore (Coach's Decision), Frank Kaminsky (Coach's Decision), Jalen Smith, Jevon Carter
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| LAL | 44.1 | 10.2 | 14.6 | .224 |
| PHX | 54.7 | 9.5 | 20.9 | .212 |