Mar 20, 2021Regular Season
GSWGolden State Warriors103@MEMMemphis Grizzlies111
GSW box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan PooleG | 38:00 | 26 | 4 | 5 | 1 | 0 | 0 | 4 | 10-21 | 3-9 | 3-3 | -12 |
| Andrew WigginsF | 35:00 | 20 | 9 | 2 | 2 | 0 | 3 | 3 | 4-14 | 2-5 | 10-12 | -8 |
| Draymond GreenF | 31:00 | 7 | 8 | 3 | 1 | 1 | 2 | 3 | 2-4 | 0-0 | 3-4 | -27 |
| Kelly Oubre Jr.G | 28:00 | 12 | 6 | 2 | 0 | 2 | 1 | 3 | 4-13 | 1-4 | 3-5 | -19 |
| Alen SmailagićC | 8:00 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1-5 | 1-4 | 0-0 | -6 |
| Juan Toscano-Anderson | 24:00 | 11 | 6 | 6 | 3 | 2 | 0 | 1 | 4-7 | 3-5 | 0-0 | +15 |
| Kent Bazemore | 22:00 | 8 | 5 | 3 | 1 | 2 | 2 | 3 | 2-7 | 1-3 | 3-4 | +7 |
| Damion Lee | 18:00 | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 1-5 | 1-4 | 2-2 | +4 |
| Nico Mannion | 12:00 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 3-6 | 1-2 | 2-2 | 0 |
| Brad Wanamaker | 11:00 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0-4 | 0-2 | 0-0 | +8 |
| Mychal Mulder | 9:00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 2-2 | -2 |
| Team | 236 | 103 | 46 | 23 | 8 | 7 | 11 | 25 | 31-90 | 13-41 | 28-34 | — |
Did not play: Stephen Curry (Injury/Illness)
MEM box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja MorantG | 35:00 | 14 | 3 | 8 | 1 | 0 | 3 | 1 | 5-20 | 1-5 | 3-4 | +8 |
| Grayson AllenG | 32:00 | 6 | 8 | 2 | 3 | 1 | 0 | 0 | 2-9 | 0-3 | 2-3 | +10 |
| Kyle AndersonF | 29:00 | 13 | 8 | 4 | 0 | 0 | 0 | 2 | 5-9 | 2-4 | 1-1 | +20 |
| Jonas ValančiūnasC | 27:00 | 19 | 15 | 1 | 0 | 2 | 1 | 4 | 5-10 | 1-2 | 8-9 | +17 |
| Dillon BrooksF | 26:00 | 19 | 4 | 3 | 0 | 1 | 2 | 4 | 4-16 | 3-8 | 8-8 | +22 |
| Desmond Bane | 23:00 | 15 | 2 | 2 | 2 | 0 | 1 | 3 | 6-10 | 2-3 | 1-2 | -10 |
| Brandon Clarke | 22:00 | 16 | 6 | 1 | 0 | 0 | 1 | 3 | 7-9 | 0-0 | 2-2 | -4 |
| Justise Winslow | 20:00 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 2-9 | 0-5 | 0-0 | -17 |
| Tyus Jones | 12:00 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 2-2 | 0 |
| De'Anthony Melton | 10:00 | 3 | 4 | 1 | 0 | 1 | 2 | 4 | 1-2 | 1-2 | 0-0 | -6 |
| Team | 236 | 111 | 60 | 25 | 8 | 5 | 12 | 22 | 37-95 | 10-32 | 27-31 | — |
Did not play: Gorgui Dieng (Coach's Decision), John Konchar (Coach's Decision), Jontay Porter (Coach's Decision), Killian Tillie (Coach's Decision), Xavier Tillman Sr. (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| GSW | 41.7 | 9.5 | 13.0 | .311 |
| MEM | 44.2 | 9.9 | 25.0 | .284 |