Mar 20, 2021Regular Season
SACSacramento Kings105@PHIPhiladelphia 76ers129
SAC box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buddy HieldF | 34:00 | 25 | 5 | 3 | 0 | 0 | 2 | 1 | 9-17 | 7-13 | 0-0 | -19 |
| De'Aaron FoxG | 33:00 | 16 | 4 | 6 | 0 | 0 | 2 | 3 | 5-14 | 0-4 | 6-9 | -23 |
| Harrison BarnesF | 32:00 | 12 | 7 | 5 | 0 | 1 | 1 | 3 | 5-7 | 1-1 | 1-1 | -22 |
| Richaun HolmesC | 29:00 | 10 | 4 | 2 | 0 | 0 | 2 | 4 | 4-10 | 0-0 | 2-2 | -28 |
| Tyrese HaliburtonG | 26:00 | 11 | 1 | 3 | 1 | 0 | 1 | 1 | 5-12 | 0-4 | 1-1 | -21 |
| Cory Joseph | 30:00 | 9 | 2 | 7 | 2 | 0 | 0 | 4 | 3-9 | 1-1 | 2-4 | 0 |
| Justin James | 16:00 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | -6 |
| Hassan Whiteside | 14:00 | 8 | 6 | 1 | 0 | 1 | 0 | 2 | 3-6 | 0-0 | 2-4 | +7 |
| Nemanja Bjelica | 11:00 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 3-5 | 0-1 | 0-0 | +1 |
| DaQuan Jeffries | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -3 |
| Kyle Guy | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -3 |
| Robert Woodard II | 3:00 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 3-6 | -3 |
| Team | 234 | 105 | 33 | 28 | 4 | 2 | 8 | 21 | 39-85 | 10-28 | 17-27 | — |
Did not play: Jabari Parker (Coach's Decision)
PHI box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shake MiltonG | 35:00 | 28 | 1 | 2 | 1 | 0 | 2 | 1 | 9-17 | 1-2 | 9-11 | +19 |
| Danny GreenF | 32:00 | 18 | 3 | 2 | 3 | 0 | 0 | 2 | 7-13 | 4-6 | 0-0 | +33 |
| Matisse ThybulleG | 32:00 | 8 | 7 | 3 | 1 | 1 | 0 | 4 | 3-6 | 2-4 | 0-0 | +32 |
| Tobias HarrisF | 30:00 | 29 | 11 | 8 | 2 | 0 | 0 | 1 | 12-18 | 2-3 | 3-3 | +30 |
| Tony BradleyC | 23:00 | 14 | 8 | 1 | 0 | 1 | 1 | 3 | 6-8 | 0-0 | 2-2 | +26 |
| Dwight Howard | 20:00 | 10 | 13 | 1 | 0 | 0 | 3 | 0 | 4-7 | 0-0 | 2-4 | -7 |
| Furkan Korkmaz | 18:00 | 7 | 0 | 2 | 0 | 0 | 1 | 2 | 2-7 | 1-5 | 2-3 | -3 |
| Mike Scott | 15:00 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -9 |
| Tyrese Maxey | 14:00 | 9 | 1 | 1 | 0 | 0 | 1 | 3 | 4-7 | 1-1 | 0-0 | -10 |
| Isaiah Joe | 5:00 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -3 |
| Rayjon Tucker | 3:00 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 4-4 | +3 |
| Vincent Poirier | 3:00 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0-0 | 0-2 | +3 |
| Paul Reed | 2:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +3 |
| Terrance Ferguson | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Team | 234 | 129 | 52 | 24 | 7 | 3 | 10 | 22 | 48-86 | 11-23 | 22-29 | — |
Did not play: Ben Simmons (Injury/Illness)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| SAC | 51.8 | 7.6 | 8.5 | .200 |
| PHI | 62.2 | 9.2 | 23.7 | .256 |