Mar 19, 2021Regular Season
MINMinnesota Timberwolves101@PHXPhoenix Suns113
MIN box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony EdwardsG | 36:00 | 11 | 10 | 6 | 1 | 1 | 7 | 2 | 4-18 | 3-8 | 0-0 | -12 |
| Karl-Anthony TownsC | 35:00 | 24 | 9 | 1 | 0 | 1 | 5 | 4 | 9-12 | 3-4 | 3-4 | -11 |
| Ricky RubioG | 33:00 | 21 | 5 | 10 | 0 | 0 | 0 | 0 | 7-10 | 3-6 | 4-5 | -9 |
| Jaden McDanielsF | 28:00 | 8 | 5 | 0 | 1 | 0 | 0 | 2 | 4-11 | 0-4 | 0-0 | +11 |
| Josh OkogieF | 27:00 | 5 | 2 | 1 | 2 | 1 | 1 | 2 | 2-6 | 1-3 | 0-0 | -15 |
| Jaylen Nowell | 22:00 | 14 | 1 | 1 | 2 | 1 | 1 | 5 | 6-9 | 2-5 | 0-1 | -16 |
| Juancho Hernangómez | 18:00 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1-2 | 1-2 | 0-0 | -20 |
| Jake Layman | 12:00 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1-5 | 0-2 | 0-0 | +5 |
| Naz Reid | 12:00 | 8 | 2 | 1 | 0 | 1 | 2 | 1 | 1-2 | 0-0 | 6-6 | -1 |
| Jarrett Culver | 9:00 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 2-4 | 0-1 | 1-2 | +3 |
| Jarred Vanderbilt | 4:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 |
| Team | 236 | 101 | 39 | 22 | 8 | 6 | 19 | 19 | 37-79 | 13-35 | 14-18 | — |
Did not play: Ed Davis (Coach's Decision), Malik Beasley (DNP_LEAGUE_SUSPENSION)
PHX box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 35:00 | 16 | 7 | 5 | 2 | 0 | 5 | 2 | 6-18 | 1-4 | 3-4 | +18 |
| Mikal BridgesF | 34:00 | 17 | 6 | 3 | 3 | 0 | 0 | 1 | 7-9 | 3-4 | 0-0 | +14 |
| Chris PaulG | 33:00 | 20 | 1 | 9 | 0 | 0 | 3 | 1 | 8-16 | 1-2 | 3-3 | +11 |
| Jae CrowderF | 28:00 | 10 | 4 | 2 | 1 | 0 | 2 | 3 | 3-6 | 3-5 | 1-1 | +9 |
| Deandre AytonC | 17:00 | 8 | 6 | 0 | 0 | 0 | 1 | 5 | 3-7 | 0-0 | 2-2 | +12 |
| Dario Šarić | 23:00 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 1-4 | 0-2 | 0-0 | -1 |
| Cameron Payne | 18:00 | 11 | 5 | 4 | 0 | 0 | 1 | 0 | 4-8 | 1-2 | 2-2 | +4 |
| Abdel Nader | 16:00 | 10 | 3 | 0 | 0 | 1 | 1 | 2 | 4-9 | 1-2 | 1-3 | -6 |
| Langston Galloway | 15:00 | 14 | 2 | 3 | 1 | 0 | 1 | 2 | 5-6 | 4-5 | 0-0 | +3 |
| Frank Kaminsky | 13:00 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2-3 | 0-1 | 1-2 | +4 |
| Jalen Smith | 1:00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -8 |
| Team | 233 | 113 | 40 | 29 | 8 | 1 | 18 | 19 | 43-86 | 14-27 | 13-17 | — |
Did not play: E'Twaun Moore (Coach's Decision), Jevon Carter (Coach's Decision), Torrey Craig (Coach's Decision), Ty-Shon Alexander (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| MIN | 55.1 | 17.9 | 12.8 | .177 |
| PHX | 58.1 | 16.1 | 15.0 | .151 |