Feb 28, 2021Regular Season
GSWGolden State Warriors91@LALLos Angeles Lakers117
GSW box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Oubre Jr.G | 25:00 | 14 | 5 | 1 | 0 | 0 | 2 | 2 | 6-10 | 0-2 | 2-3 | -24 |
| Stephen CurryG | 25:00 | 16 | 4 | 7 | 3 | 0 | 3 | 2 | 5-13 | 2-7 | 4-5 | -24 |
| Andrew WigginsF | 21:00 | 3 | 2 | 0 | 2 | 0 | 2 | 3 | 1-5 | 0-3 | 1-2 | -26 |
| Draymond GreenF | 12:00 | 6 | 1 | 2 | 0 | 1 | 3 | 1 | 3-5 | 0-1 | 0-0 | -22 |
| Kevon LooneyC | 5:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -15 |
| Juan Toscano-Anderson | 27:00 | 7 | 5 | 4 | 2 | 0 | 3 | 4 | 3-5 | 1-2 | 0-0 | -4 |
| James Wiseman | 25:00 | 5 | 8 | 0 | 0 | 1 | 1 | 6 | 2-7 | 0-2 | 1-3 | -7 |
| Brad Wanamaker | 22:00 | 9 | 1 | 6 | 0 | 0 | 3 | 0 | 3-9 | 0-2 | 3-3 | -2 |
| Damion Lee | 22:00 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0-4 | 0-4 | 1-2 | -7 |
| Eric Paschall | 22:00 | 18 | 4 | 1 | 1 | 0 | 1 | 3 | 8-14 | 1-3 | 1-1 | -4 |
| Kent Bazemore | 17:00 | 9 | 2 | 3 | 0 | 0 | 2 | 2 | 3-6 | 3-4 | 0-0 | +5 |
| Mychal Mulder | 10:00 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1-6 | 1-4 | 0-0 | 0 |
| Team | 233 | 91 | 35 | 26 | 10 | 4 | 20 | 25 | 35-86 | 8-34 | 13-19 | — |
LAL box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis SchröderG | 25:00 | 12 | 3 | 6 | 1 | 0 | 4 | 3 | 3-9 | 0-3 | 6-7 | +32 |
| LeBron JamesF | 24:00 | 19 | 6 | 4 | 2 | 2 | 2 | 2 | 7-12 | 3-5 | 2-4 | +18 |
| Markieff MorrisF | 24:00 | 13 | 8 | 4 | 0 | 0 | 0 | 1 | 4-8 | 2-4 | 3-4 | +18 |
| Kentavious Caldwell-PopeG | 22:00 | 9 | 5 | 2 | 2 | 0 | 2 | 3 | 1-5 | 1-3 | 6-8 | +13 |
| Marc GasolC | 16:00 | 9 | 4 | 2 | 0 | 1 | 0 | 1 | 3-4 | 2-3 | 1-1 | +9 |
| Alex Caruso | 20:00 | 13 | 4 | 4 | 1 | 0 | 1 | 2 | 5-8 | 1-2 | 2-5 | +16 |
| Kyle Kuzma | 20:00 | 12 | 11 | 0 | 1 | 0 | 3 | 2 | 4-7 | 2-4 | 2-2 | +15 |
| Talen Horton-Tucker | 16:00 | 11 | 1 | 0 | 3 | 1 | 1 | 1 | 5-12 | 0-2 | 1-1 | -2 |
| Alfonzo McKinnie | 12:00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-4 | 0-3 | 1-2 | -4 |
| Jared Dudley | 12:00 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | -4 |
| Wesley Matthews | 12:00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | +11 |
| Montrezl Harrell | 11:00 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 3-7 | 0-0 | 0-0 | +18 |
| Damian Jones | 8:00 | 8 | 3 | 0 | 0 | 2 | 0 | 2 | 3-3 | 0-0 | 2-2 | -2 |
| Devontae Cacok | 6:00 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 1-1 | 0-0 | 0-2 | -4 |
| Kostas Antetokounmpo | 6:00 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 1-1 | 0-0 | 0-0 | -4 |
| Team | 234 | 117 | 60 | 22 | 14 | 6 | 19 | 21 | 40-85 | 11-31 | 26-38 | — |
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| GSW | 45.3 | 17.5 | 6.1 | .151 |
| LAL | 53.5 | 15.7 | 30.4 | .306 |