Jan 31, 2021Regular Season
PHIPhiladelphia 76ers119@INDIndiana Pacers110
PHI box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben SimmonsG | 34:00 | 21 | 6 | 7 | 4 | 2 | 3 | 2 | 9-12 | 0-0 | 3-6 | +4 |
| Tobias HarrisF | 30:00 | 27 | 8 | 0 | 0 | 1 | 3 | 4 | 10-19 | 2-5 | 5-5 | +10 |
| Seth CurryG | 24:00 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 3-9 | 1-4 | 2-2 | -13 |
| Danny GreenF | 21:00 | 6 | 5 | 2 | 0 | 1 | 1 | 1 | 3-8 | 0-4 | 0-0 | -6 |
| Tony BradleyC | 17:00 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 1-2 | 0-0 | 0-0 | -16 |
| Dwight Howard | 25:00 | 11 | 15 | 0 | 0 | 2 | 2 | 3 | 3-6 | 0-0 | 5-12 | +23 |
| Matisse Thybulle | 25:00 | 8 | 1 | 1 | 4 | 2 | 0 | 2 | 3-7 | 1-4 | 1-1 | +14 |
| Furkan Korkmaz | 22:00 | 17 | 3 | 2 | 0 | 0 | 1 | 3 | 6-12 | 3-5 | 2-2 | +26 |
| Shake Milton | 19:00 | 9 | 1 | 2 | 0 | 0 | 1 | 3 | 4-9 | 0-1 | 1-1 | -1 |
| Tyrese Maxey | 18:00 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3-8 | 1-3 | 2-2 | +4 |
| Team | 235 | 119 | 44 | 20 | 9 | 8 | 12 | 21 | 45-92 | 8-26 | 21-31 | — |
Did not play: Isaiah Joe (Coach's Decision), Joel Embiid (Injury/Illness), Mike Scott (Injury/Illness), Vincent Poirier (Coach's Decision)
IND box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm BrogdonG | 37:00 | 25 | 5 | 4 | 1 | 1 | 1 | 2 | 10-21 | 4-10 | 1-2 | -4 |
| Domantas SabonisF | 36:00 | 21 | 8 | 3 | 0 | 0 | 6 | 2 | 8-17 | 0-5 | 5-5 | -5 |
| Justin HolidayF | 36:00 | 6 | 5 | 0 | 3 | 0 | 0 | 1 | 2-7 | 1-4 | 1-1 | -5 |
| Jeremy LambG | 30:00 | 12 | 5 | 3 | 0 | 3 | 2 | 2 | 4-6 | 2-3 | 2-2 | -6 |
| Myles TurnerC | 29:00 | 9 | 5 | 1 | 1 | 1 | 0 | 6 | 1-6 | 1-4 | 6-6 | -5 |
| T.J. McConnell | 25:00 | 9 | 4 | 8 | 1 | 0 | 6 | 2 | 4-9 | 0-0 | 1-2 | -11 |
| Doug McDermott | 21:00 | 8 | 5 | 1 | 0 | 1 | 0 | 6 | 4-6 | 0-0 | 0-0 | -4 |
| Aaron Holiday | 16:00 | 17 | 3 | 1 | 0 | 0 | 1 | 2 | 7-11 | 2-2 | 1-2 | -2 |
| Goga Bitadze | 5:00 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1-1 | 0-0 | 1-2 | -1 |
| Team | 235 | 110 | 41 | 21 | 6 | 7 | 17 | 25 | 41-84 | 10-28 | 18-22 | — |
Did not play: Edmond Sumner, JaKarr Sampson (Coach's Decision), Kelan Martin (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| PHI | 53.3 | 10.2 | 30.4 | .228 |
| IND | 54.8 | 15.4 | 23.1 | .214 |