Jan 28, 2021Regular Season
GSWGolden State Warriors93@PHXPhoenix Suns114
GSW box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen CurryG | 31:00 | 27 | 4 | 4 | 0 | 0 | 4 | 2 | 10-20 | 5-10 | 2-2 | -23 |
| Andrew WigginsF | 28:00 | 16 | 5 | 1 | 0 | 0 | 2 | 2 | 6-11 | 3-6 | 1-2 | -18 |
| Kelly Oubre Jr.G | 25:00 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 1-11 | 0-5 | 2-2 | -17 |
| Draymond GreenF | 24:00 | 2 | 4 | 6 | 3 | 0 | 2 | 3 | 1-7 | 0-1 | 0-0 | -17 |
| Kevon LooneyC | 15:00 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -6 |
| Damion Lee | 18:00 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | -4 |
| Eric Paschall | 18:00 | 12 | 1 | 2 | 0 | 0 | 2 | 1 | 6-10 | 0-1 | 0-0 | -5 |
| James Wiseman | 18:00 | 5 | 6 | 1 | 1 | 0 | 1 | 2 | 2-9 | 0-0 | 1-2 | -10 |
| Brad Wanamaker | 17:00 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 4-6 | 0-1 | 0-0 | -6 |
| Kent Bazemore | 15:00 | 7 | 5 | 2 | 1 | 0 | 1 | 2 | 3-7 | 1-3 | 0-0 | 0 |
| Mychal Mulder | 15:00 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | -3 |
| Jordan Poole | 5:00 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3-5 | 1-3 | 0-0 | +2 |
| Nico Mannion | 5:00 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0-4 | 0-3 | 0-0 | +2 |
| Team | 234 | 93 | 48 | 21 | 8 | 1 | 13 | 19 | 38-99 | 11-38 | 6-8 | — |
PHX box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal BridgesG | 31:00 | 20 | 1 | 5 | 2 | 1 | 1 | 2 | 6-10 | 1-4 | 7-8 | +25 |
| Cameron JohnsonF | 30:00 | 13 | 5 | 2 | 0 | 0 | 1 | 2 | 5-10 | 3-8 | 0-0 | +8 |
| Jae CrowderF | 28:00 | 16 | 9 | 3 | 1 | 0 | 1 | 2 | 4-8 | 2-5 | 6-6 | +20 |
| Chris PaulG | 27:00 | 13 | 3 | 4 | 2 | 0 | 4 | 1 | 6-13 | 1-2 | 0-0 | +27 |
| Deandre AytonC | 23:00 | 12 | 13 | 4 | 1 | 0 | 4 | 4 | 5-7 | 0-0 | 2-2 | +11 |
| Abdel Nader | 25:00 | 16 | 5 | 3 | 0 | 0 | 3 | 1 | 6-15 | 2-5 | 2-2 | +12 |
| Frank Kaminsky | 24:00 | 12 | 13 | 8 | 1 | 0 | 0 | 0 | 4-9 | 1-2 | 3-4 | +12 |
| E'Twaun Moore | 20:00 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1-6 | 0-1 | 0-0 | -6 |
| Langston Galloway | 20:00 | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 3-5 | 1-3 | 1-1 | +7 |
| Jalen Smith | 5:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -4 |
| Jevon Carter | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | -7 |
| Team | 236 | 114 | 57 | 34 | 7 | 1 | 14 | 14 | 41-88 | 11-32 | 21-23 | — |
Did not play: Cameron Payne (Injury/Illness), Devin Booker (Injury/Illness)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| GSW | 43.9 | 11.3 | 20.0 | .061 |
| PHX | 52.8 | 12.5 | 20.0 | .239 |