Jan 25, 2021Regular Season
MINMinnesota Timberwolves108@GSWGolden State Warriors130
MIN box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik BeasleyG | 30:00 | 30 | 7 | 0 | 1 | 0 | 3 | 1 | 10-18 | 4-9 | 6-6 | -17 |
| Ricky RubioG | 25:00 | 6 | 4 | 11 | 1 | 0 | 4 | 1 | 1-8 | 0-1 | 4-4 | -24 |
| Jarred VanderbiltF | 24:00 | 12 | 5 | 2 | 2 | 2 | 2 | 3 | 5-8 | 0-0 | 2-2 | -24 |
| Naz ReidC | 24:00 | 11 | 10 | 1 | 0 | 2 | 2 | 6 | 5-16 | 1-6 | 0-0 | -11 |
| Josh OkogieF | 16:00 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -14 |
| Anthony Edwards | 27:00 | 15 | 3 | 1 | 1 | 0 | 2 | 2 | 4-13 | 1-3 | 6-7 | -10 |
| Jaden McDaniels | 25:00 | 7 | 5 | 2 | 1 | 0 | 0 | 4 | 3-9 | 1-3 | 0-2 | -7 |
| Jordan McLaughlin | 22:00 | 15 | 2 | 5 | 1 | 0 | 2 | 2 | 7-12 | 1-2 | 0-0 | +2 |
| Jarrett Culver | 14:00 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0-0 | 4-4 | +5 |
| Jake Layman | 13:00 | 4 | 3 | 2 | 0 | 1 | 1 | 2 | 2-4 | 0-0 | 0-0 | -10 |
| Ed Davis | 12:00 | 4 | 7 | 1 | 0 | 0 | 0 | 3 | 2-4 | 0-0 | 0-0 | +3 |
| Ashton Hagans | 2:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Team | 234 | 108 | 47 | 26 | 8 | 5 | 18 | 28 | 39-94 | 8-24 | 22-25 | — |
Did not play: Jaylen Nowell (Coach's Decision)
GSW box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen CurryG | 33:00 | 36 | 4 | 3 | 3 | 0 | 3 | 2 | 11-21 | 7-12 | 7-8 | +19 |
| Draymond GreenF | 30:00 | 10 | 6 | 4 | 1 | 0 | 4 | 4 | 4-8 | 1-4 | 1-1 | +19 |
| Andrew WigginsF | 29:00 | 23 | 6 | 0 | 3 | 3 | 1 | 3 | 10-19 | 2-5 | 1-2 | +22 |
| Kelly Oubre Jr.G | 27:00 | 14 | 6 | 4 | 3 | 1 | 1 | 0 | 4-9 | 2-3 | 4-5 | +13 |
| Kevon LooneyC | 18:00 | 2 | 5 | 4 | 0 | 1 | 1 | 2 | 1-4 | 0-0 | 0-0 | +21 |
| Brad Wanamaker | 19:00 | 9 | 0 | 2 | 1 | 0 | 1 | 1 | 3-5 | 0-1 | 3-4 | +12 |
| Damion Lee | 17:00 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 2-3 | 1-2 | 4-4 | +3 |
| James Wiseman | 15:00 | 13 | 4 | 0 | 0 | 2 | 2 | 4 | 4-5 | 0-0 | 5-8 | -2 |
| Kent Bazemore | 14:00 | 5 | 3 | 0 | 0 | 2 | 1 | 1 | 2-2 | 0-0 | 1-1 | -3 |
| Mychal Mulder | 14:00 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 2-2 | -3 |
| Eric Paschall | 13:00 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2-10 | 1-1 | 0-2 | +3 |
| Jordan Poole | 2:00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +3 |
| Nico Mannion | 2:00 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | +3 |
| Team | 233 | 130 | 46 | 21 | 13 | 10 | 15 | 19 | 44-89 | 14-30 | 28-37 | — |
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| MIN | 45.7 | 14.6 | 34.0 | .234 |
| GSW | 57.3 | 12.5 | 32.6 | .315 |