Jan 21, 2021Regular Season
NYKNew York Knicks119@GSWGolden State Warriors104
NYK box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elfrid PaytonG | 37:00 | 15 | 2 | 5 | 1 | 0 | 3 | 3 | 5-11 | 1-4 | 4-6 | +15 |
| Julius RandleF | 36:00 | 16 | 17 | 9 | 1 | 0 | 2 | 3 | 4-11 | 1-2 | 7-7 | +14 |
| RJ BarrettG | 36:00 | 28 | 2 | 5 | 0 | 0 | 2 | 4 | 10-17 | 2-3 | 6-8 | +13 |
| Mitchell RobinsonC | 27:00 | 18 | 8 | 1 | 1 | 2 | 0 | 4 | 8-11 | 0-0 | 2-2 | +9 |
| Reggie BullockF | 17:00 | 12 | 2 | 0 | 1 | 0 | 0 | 4 | 4-8 | 4-5 | 0-0 | +8 |
| Alec Burks | 30:00 | 11 | 5 | 1 | 0 | 1 | 1 | 3 | 2-8 | 1-3 | 6-8 | +7 |
| Nerlens Noel | 20:00 | 6 | 11 | 1 | 1 | 4 | 1 | 2 | 1-3 | 0-0 | 4-6 | +6 |
| Kevin Knox | 11:00 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1-4 | 1-3 | 0-0 | +2 |
| Obi Toppin | 11:00 | 5 | 4 | 1 | 0 | 2 | 1 | 2 | 2-4 | 0-0 | 1-2 | +1 |
| Immanuel Quickley | 10:00 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 1-5 | 1-4 | 2-2 | 0 |
| Team | 235 | 119 | 55 | 24 | 5 | 9 | 11 | 29 | 38-82 | 11-24 | 32-41 | — |
Did not play: Dennis Smith Jr. (Coach's Decision), Ignas Brazdeikis (Coach's Decision), Jared Harper (Coach's Decision), Taj Gibson (Coach's Decision), Theo Pinson (Coach's Decision)
GSW box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen CurryG | 34:00 | 30 | 3 | 4 | 2 | 0 | 4 | 3 | 9-19 | 5-14 | 7-8 | -16 |
| Andrew WigginsF | 32:00 | 17 | 9 | 2 | 0 | 1 | 1 | 2 | 6-13 | 1-3 | 4-5 | -18 |
| Kelly Oubre Jr.G | 31:00 | 7 | 6 | 3 | 1 | 1 | 0 | 3 | 2-11 | 0-4 | 3-6 | -13 |
| James WisemanC | 24:00 | 15 | 8 | 2 | 1 | 0 | 1 | 1 | 5-9 | 0-1 | 5-7 | -6 |
| Draymond GreenF | 17:00 | 3 | 0 | 8 | 0 | 0 | 2 | 2 | 1-3 | 1-3 | 0-0 | -8 |
| Eric Paschall | 18:00 | 12 | 4 | 0 | 0 | 0 | 1 | 3 | 5-10 | 0-1 | 2-2 | -9 |
| Brad Wanamaker | 17:00 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1-6 | 0-2 | 2-2 | -7 |
| Damion Lee | 16:00 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0-3 | 0-2 | 0-0 | +11 |
| Kent Bazemore | 13:00 | 8 | 5 | 2 | 1 | 1 | 0 | 4 | 2-5 | 1-2 | 3-3 | -1 |
| Kevon Looney | 12:00 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 1-2 | -6 |
| Jordan Poole | 8:00 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0-3 | 1-2 | +3 |
| Nico Mannion | 8:00 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0-2 | 0-2 | 1-2 | -7 |
| Mychal Mulder | 4:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +2 |
| Team | 234 | 104 | 46 | 27 | 5 | 3 | 10 | 26 | 33-86 | 9-38 | 29-39 | — |
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| NYK | 53.0 | 9.9 | 22.9 | .390 |
| GSW | 43.6 | 8.8 | 17.0 | .337 |