Jan 8, 2021Regular Season
PHXPhoenix Suns105@DETDetroit Pistons110
PHX box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris PaulG | 37:00 | 11 | 7 | 9 | 0 | 0 | 2 | 5 | 5-11 | 1-4 | 0-0 | -19 |
| Devin BookerG | 37:00 | 23 | 0 | 3 | 2 | 1 | 5 | 3 | 8-18 | 5-12 | 2-4 | -17 |
| Deandre AytonC | 36:00 | 14 | 13 | 2 | 1 | 2 | 5 | 5 | 7-9 | 0-0 | 0-3 | -26 |
| Mikal BridgesF | 32:00 | 6 | 8 | 1 | 1 | 1 | 1 | 1 | 3-9 | 0-4 | 0-2 | -23 |
| Jae CrowderF | 22:00 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | 2-8 | 2-8 | 0-0 | -9 |
| Dario Šarić | 28:00 | 12 | 6 | 0 | 2 | 0 | 4 | 3 | 4-12 | 2-6 | 2-2 | +7 |
| Cameron Johnson | 27:00 | 10 | 5 | 2 | 0 | 3 | 0 | 1 | 3-9 | 2-7 | 2-2 | +18 |
| Cameron Payne | 15:00 | 6 | 2 | 3 | 2 | 0 | 3 | 1 | 3-6 | 0-3 | 0-0 | +14 |
| Jevon Carter | 14:00 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +18 |
| Langston Galloway | 11:00 | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 6-9 | 5-8 | 0-0 | +12 |
| Team | 259 | 105 | 50 | 24 | 10 | 7 | 21 | 25 | 41-91 | 17-52 | 6-13 | — |
Did not play: Abdel Nader (Coach's Decision), Damian Jones (Coach's Decision), E'Twaun Moore (Coach's Decision), Frank Kaminsky (Coach's Decision), Ty-Shon Alexander (Coach's Decision)
DET box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami GrantF | 42:00 | 31 | 10 | 2 | 1 | 1 | 3 | 5 | 10-15 | 3-5 | 8-11 | +21 |
| Blake GriffinF | 40:00 | 16 | 12 | 5 | 1 | 0 | 2 | 0 | 5-13 | 1-5 | 5-6 | +19 |
| Delon WrightG | 33:00 | 16 | 5 | 6 | 0 | 0 | 1 | 1 | 7-11 | 0-1 | 2-2 | +18 |
| Mason PlumleeC | 32:00 | 12 | 6 | 3 | 3 | 1 | 2 | 3 | 2-4 | 0-0 | 8-8 | +20 |
| Josh JacksonG | 18:00 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 2-11 | 1-5 | 0-0 | -3 |
| Saddiq Bey | 26:00 | 10 | 4 | 0 | 1 | 0 | 1 | 1 | 4-8 | 2-5 | 0-0 | -8 |
| Derrick Rose | 19:00 | 4 | 0 | 5 | 1 | 1 | 2 | 1 | 1-7 | 0-1 | 2-2 | -13 |
| Svi Mykhailiuk | 17:00 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 2-9 | 2-8 | 0-0 | -12 |
| Jahlil Okafor | 10:00 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | +2 |
| Frank Jackson | 9:00 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1-4 | 1-3 | 0-0 | +4 |
| Isaiah Stewart | 8:00 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0-2 | 0-0 | 0-0 | -15 |
| Sekou Doumbouya | 5:00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | -9 |
| Team | 259 | 110 | 46 | 23 | 13 | 4 | 14 | 14 | 37-90 | 11-34 | 25-29 | — |
Did not play: Rodney McGruder (Coach's Decision), Saben Lee (Coach's Decision), Wayne Ellington
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| PHX | 54.4 | 17.8 | 19.6 | .066 |
| DET | 47.2 | 12.0 | 18.0 | .278 |