Jan 3, 2021Regular Season
LACLos Angeles Clippers112@PHXPhoenix Suns107
LAC box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul GeorgeG | 38:00 | 39 | 3 | 4 | 2 | 1 | 5 | 6 | 15-24 | 7-10 | 2-2 | +17 |
| Kawhi LeonardF | 34:00 | 15 | 6 | 3 | 1 | 1 | 2 | 0 | 4-21 | 0-3 | 7-10 | -11 |
| Nicolas BatumF | 30:00 | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 5-9 | 4-7 | 0-0 | -10 |
| Patrick BeverleyG | 27:00 | 7 | 9 | 0 | 0 | 0 | 1 | 4 | 2-3 | 1-1 | 2-2 | -5 |
| Serge IbakaC | 24:00 | 8 | 7 | 1 | 0 | 0 | 2 | 5 | 2-6 | 2-3 | 2-2 | -8 |
| Luke Kennard | 24:00 | 14 | 4 | 1 | 0 | 0 | 0 | 1 | 5-7 | 2-3 | 2-3 | +3 |
| Ivica Zubac | 23:00 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 2-3 | 0-0 | 0-0 | +12 |
| Lou Williams | 21:00 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2-6 | 0-1 | 0-0 | +11 |
| Reggie Jackson | 15:00 | 7 | 2 | 6 | 0 | 0 | 0 | 1 | 3-4 | 1-1 | 0-0 | +16 |
| Team | 236 | 112 | 37 | 24 | 5 | 2 | 10 | 22 | 40-83 | 17-29 | 15-19 | — |
Did not play: Amir Coffey (Coach's Decision), Daniel Oturu (Coach's Decision), Marcus Morris (Injury/Illness), Mfiondu Kabengele (Coach's Decision), Patrick Patterson (Coach's Decision), Terance Mann (Coach's Decision)
PHX box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 44:00 | 25 | 5 | 8 | 0 | 0 | 2 | 2 | 7-13 | 1-3 | 10-12 | +14 |
| Mikal BridgesF | 36:00 | 7 | 8 | 2 | 0 | 2 | 1 | 2 | 1-7 | 1-5 | 4-5 | +8 |
| Chris PaulG | 35:00 | 15 | 9 | 6 | 1 | 1 | 2 | 3 | 6-12 | 1-3 | 2-2 | -8 |
| Jae CrowderF | 30:00 | 6 | 2 | 2 | 0 | 0 | 0 | 4 | 2-6 | 2-6 | 0-0 | -5 |
| Deandre AytonC | 29:00 | 24 | 8 | 2 | 1 | 0 | 1 | 5 | 9-12 | 0-0 | 6-7 | -15 |
| Cameron Johnson | 22:00 | 8 | 3 | 1 | 1 | 0 | 2 | 2 | 3-9 | 2-8 | 0-0 | +1 |
| Dario Šarić | 17:00 | 15 | 4 | 1 | 1 | 0 | 2 | 3 | 6-9 | 2-5 | 1-2 | +12 |
| Cameron Payne | 16:00 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 3-6 | 1-2 | 0-0 | +6 |
| Jevon Carter | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -19 |
| Langston Galloway | 3:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | -19 |
| Team | 235 | 107 | 40 | 23 | 4 | 3 | 13 | 22 | 37-75 | 10-33 | 23-28 | — |
Did not play: Damian Jones (Coach's Decision), E'Twaun Moore (Coach's Decision), Frank Kaminsky (Coach's Decision), Ty-Shon Alexander (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| LAC | 58.4 | 9.9 | 19.5 | .181 |
| PHX | 56.0 | 13.0 | 19.4 | .307 |