Washington Wizards · 2019-20
25–47 regular season
Roster
| Bradley Beal | 57 | 36.0 | 30.5 | 4.2 | 6.1 | 1.2 | 0.4 | 45.5 | 35.3 | 84.2 | 57.9 | 52.0 | $27.1M |
| Rui Hachimura | 48 | 30.1 | 13.5 | 6.1 | 1.8 | 0.8 | 0.2 | 46.6 | 28.7 | 82.9 | 53.5 | 48.9 | $4.5M |
| Dāvis Bertāns | 54 | 29.3 | 15.4 | 4.5 | 1.7 | 0.7 | 0.6 | 43.4 | 42.4 | 85.2 | 62.8 | 59.8 | $7.0M |
| Ish Smith | 68 | 26.3 | 10.9 | 3.2 | 4.9 | 0.9 | 0.4 | 44.7 | 36.7 | 72.1 | 50.9 | 49.2 | $6.0M |
| Troy Brown Jr. | 69 | 25.8 | 10.4 | 5.6 | 2.6 | 1.2 | 0.1 | 43.9 | 34.1 | 78.4 | 52.4 | 48.8 | $3.2M |
| Thomas Bryant | 46 | 24.9 | 13.2 | 7.2 | 1.8 | 0.5 | 1.1 | 58.1 | 40.7 | 74.1 | 64.9 | 62.6 | $8.0M |
| Shabazz Napier | 20 | 24.4 | 11.6 | 2.4 | 3.8 | 1.4 | 0.2 | 42.8 | 35.8 | 83.1 | 57.3 | 51.2 | $1.8M |
| Jerome Robinson | 21 | 24.0 | 9.4 | 3.3 | 2.0 | 0.7 | 0.4 | 39.7 | 34.9 | 76.3 | 51.6 | 48.3 | $3.6M |
| Isaiah Thomas | 40 | 23.1 | 12.2 | 1.7 | 3.6 | 0.3 | 0.1 | 40.8 | 41.3 | 81.6 | 53.1 | 50.0 | $1.6M |
| Jordan McRae | 29 | 22.6 | 12.8 | 3.6 | 2.8 | 0.7 | 0.5 | 42.0 | 37.7 | 77.1 | 52.3 | 48.3 | — |
| Ian Mahinmi | 38 | 21.3 | 7.4 | 5.7 | 1.3 | 0.8 | 1.2 | 49.5 | 19.2 | 61.9 | 54.5 | 50.7 | $15.5M |
| Isaac Bonga | 66 | 18.9 | 5.0 | 3.4 | 1.2 | 0.7 | 0.3 | 50.4 | 35.2 | 81.2 | 60.8 | 55.8 | $1.4M |
| Moritz Wagner | 45 | 18.6 | 8.7 | 4.9 | 1.2 | 0.6 | 0.4 | 54.5 | 31.3 | 82.1 | 63.8 | 59.2 | $2.1M |
| Anžejs Pasečņiks | 27 | 16.2 | 5.8 | 4.0 | 0.7 | 0.3 | 0.4 | 52.6 | 0.0 | 58.6 | 55.1 | 52.6 | $482K |
| C.J. Miles | 10 | 16.1 | 6.4 | 1.2 | 1.2 | 1.0 | 0.4 | 32.2 | 31.4 | 75.0 | 47.2 | 41.5 | $8.3M |
| Gary Payton II | 29 | 14.9 | 3.9 | 2.8 | 1.7 | 1.1 | 0.2 | 41.4 | 28.3 | 50.0 | 47.3 | 47.0 | $1.1M |
| Jerian Grant | 6 | 13.3 | 4.5 | 1.0 | 1.5 | 0.2 | 0.2 | 37.0 | 25.0 | 71.4 | 44.9 | 40.7 | — |
| Jarrod Uthoff | 3 | 13.0 | 5.0 | 1.7 | 0.0 | 0.0 | 0.0 | 54.5 | 60.0 | — | 68.2 | 68.2 | — |
| Garrison Mathews | 18 | 12.6 | 5.4 | 1.3 | 0.6 | 0.4 | 0.1 | 42.9 | 41.3 | 91.2 | 69.1 | 59.8 | — |
| Chris Chiozza | 10 | 12.3 | 2.7 | 1.5 | 2.8 | 1.0 | 0.2 | 29.4 | 43.8 | — | 39.7 | 39.7 | — |
| Johnathan Williams | 15 | 12.0 | 3.0 | 4.3 | 0.5 | 0.1 | 0.5 | 55.9 | 0.0 | 53.8 | 56.6 | 55.9 | — |
| Admiral Schofield | 33 | 11.2 | 3.0 | 1.4 | 0.5 | 0.2 | 0.1 | 38.0 | 31.1 | 66.7 | 50.2 | 48.4 | $1.0M |
| Justin Robinson | 9 | 5.4 | 1.4 | 0.6 | 0.8 | 0.0 | 0.1 | 41.7 | 60.0 | — | 54.2 | 54.2 | $898K |
| Team | 69 | 251.5 | 119.4 | 43.9 | 26.1 | 8.3 | 4.5 | 45.7 | 36.8 | 78.8 | 56.2 | 52.3 | $93.5M |
Coaching
Head coachScott Brooks
Regular season (72 games)
Oct 23, 2019@DALL100–108box scoreOct 25, 2019@OKCW97–85box scoreOct 26, 2019@SASL122–124box scoreOct 30, 2019vsHOUL158–159box scoreNov 2, 2019vsMINL109–131box scoreNov 4, 2019vsDETW115–99box scoreNov 6, 2019@INDL106–121box scoreNov 8, 2019vsCLEL100–113box scoreNov 13, 2019@BOSL133–140box scoreNov 15, 2019@MINW137–116box scoreNov 17, 2019@ORLL121–125box scoreNov 20, 2019vsSASW138–132box scoreNov 22, 2019vsCHAW125–118box scoreNov 24, 2019vsSACL106–113box scoreNov 26, 2019@DENL104–117box scoreNov 27, 2019@PHXW140–132box scoreNov 29, 2019@LALL103–125box scoreDec 1, 2019@LACL125–150box scoreDec 3, 2019vsORLL120–127box scoreDec 5, 2019vsPHIW119–113box scoreDec 6, 2019@MIAL103–112box scoreDec 8, 2019vsLACL119–135box scoreDec 10, 2019@CHAL107–114box scoreDec 14, 2019@MEML111–128box scoreDec 16, 2019@DETW133–119box scoreDec 18, 2019vsCHIL109–110box scoreDec 20, 2019@TORL118–122box scoreDec 21, 2019@PHIL108–125box scoreDec 23, 2019@NYKW121–115box scoreDec 26, 2019@DETL102–132box scoreDec 28, 2019vsNYKL100–107box scoreDec 30, 2019vsMIAW123–105box scoreJan 1, 2020vsORLL101–122box scoreJan 3, 2020vsPORL103–122box scoreJan 4, 2020vsDENW128–114box scoreJan 6, 2020vsBOSW99–94box scoreJan 8, 2020@ORLL89–123box scoreJan 10, 2020vsATLW111–101box scoreJan 12, 2020vsUTAL116–127box scoreJan 15, 2020@CHIL106–115box scoreJan 17, 2020@TORL111–140box scoreJan 20, 2020vsDETW106–100box scoreJan 22, 2020@MIAL129–134box scoreJan 23, 2020@CLEW124–112box scoreJan 26, 2020@ATLL133–152box scoreJan 28, 2020@MILL131–151box scoreJan 30, 2020vsCHAW121–107box scoreFeb 1, 2020vsBKNW113–107box scoreFeb 3, 2020vsGSWL117–125box scoreFeb 7, 2020vsDALW119–118box scoreFeb 9, 2020vsMEML99–106box scoreFeb 11, 2020vsCHIW126–114box scoreFeb 12, 2020@NYKW114–96box scoreFeb 21, 2020vsCLEL108–113box scoreFeb 23, 2020@CHIL117–126box scoreFeb 24, 2020vsMILL134–137box scoreFeb 26, 2020vsBKNW110–106box scoreFeb 28, 2020@UTAL119–129box scoreMar 1, 2020@GSWW124–110box scoreMar 3, 2020@SACL126–133box scoreMar 4, 2020@PORL104–125box scoreMar 6, 2020vsATLW118–112box scoreMar 8, 2020vsMIAL89–100box scoreMar 10, 2020vsNYKW122–115box scoreJul 31, 2020vsPHXL112–125box scoreAug 2, 2020@BKNL110–118box scoreAug 3, 2020vsINDL100–111box scoreAug 5, 2020vsPHIL98–107box scoreAug 7, 2020@NOPL107–118box scoreAug 9, 2020@OKCL103–121box scoreAug 11, 2020vsMILL113–126box scoreAug 13, 2020@BOSW96–90box score