Minnesota Timberwolves · 2019-20
19–45 regular season
Roster
| Andrew Wiggins | 42 | 34.6 | 22.4 | 5.2 | 3.7 | 0.7 | 0.9 | 44.4 | 33.1 | 72.0 | 53.5 | 50.2 | — |
| Karl-Anthony Towns | 35 | 33.9 | 26.5 | 10.8 | 4.4 | 0.9 | 1.2 | 50.8 | 41.2 | 79.6 | 64.2 | 60.0 | $27.3M |
| Malik Beasley | 14 | 33.1 | 20.7 | 5.1 | 1.9 | 0.6 | 0.1 | 47.2 | 42.6 | 75.0 | 59.1 | 57.7 | $2.7M |
| D'Angelo Russell | 12 | 32.7 | 21.7 | 4.6 | 6.6 | 1.4 | 0.3 | 41.2 | 34.5 | 87.3 | 55.3 | 50.2 | $27.3M |
| Robert Covington | 48 | 29.4 | 12.8 | 6.0 | 1.2 | 1.7 | 0.9 | 43.5 | 34.6 | 79.8 | 57.2 | 54.4 | — |
| Juancho Hernangómez | 14 | 29.4 | 12.9 | 7.3 | 1.3 | 1.0 | 0.3 | 45.3 | 42.0 | 60.9 | 57.6 | 55.8 | — |
| Jeff Teague | 34 | 27.8 | 13.2 | 2.6 | 6.1 | 0.7 | 0.4 | 44.8 | 37.9 | 86.8 | 57.8 | 49.8 | — |
| Josh Okogie | 62 | 25.0 | 8.6 | 4.3 | 1.6 | 1.1 | 0.4 | 42.7 | 26.6 | 79.6 | 55.3 | 47.9 | $2.5M |
| James Johnson | 14 | 24.1 | 12.0 | 4.7 | 3.8 | 1.4 | 1.4 | 50.0 | 37.0 | 67.6 | 58.8 | 56.6 | $15.3M |
| Jarrett Culver | 63 | 23.9 | 9.2 | 3.4 | 1.7 | 0.9 | 0.6 | 40.4 | 29.9 | 46.2 | 46.7 | 46.2 | $5.8M |
| Shabazz Napier | 36 | 23.8 | 9.6 | 3.1 | 5.2 | 1.1 | 0.2 | 40.3 | 29.6 | 81.8 | 53.9 | 48.6 | — |
| Jake Layman | 23 | 22.0 | 9.1 | 2.5 | 0.7 | 0.7 | 0.4 | 45.3 | 33.3 | 75.0 | 54.4 | 52.0 | $3.6M |
| Treveon Graham | 33 | 20.1 | 5.2 | 3.0 | 0.9 | 0.5 | 0.1 | 35.4 | 24.1 | 73.0 | 44.7 | 41.1 | — |
| Jordan McLaughlin | 30 | 19.7 | 7.6 | 1.6 | 4.2 | 1.1 | 0.1 | 48.9 | 38.2 | 66.7 | 58.7 | 57.0 | — |
| Keita Bates-Diop | 37 | 17.5 | 6.8 | 3.0 | 0.8 | 0.5 | 0.5 | 42.2 | 33.0 | 70.8 | 53.5 | 49.8 | $1.4M |
| Gorgui Dieng | 46 | 16.9 | 7.4 | 5.6 | 1.3 | 0.8 | 0.9 | 44.8 | 38.3 | 79.7 | 56.3 | 53.1 | — |
| Naz Reid | 30 | 16.5 | 9.0 | 4.1 | 1.2 | 0.6 | 0.7 | 41.2 | 33.0 | 69.8 | 50.5 | 47.7 | $898K |
| Kelan Martin | 31 | 16.0 | 6.4 | 3.1 | 0.7 | 0.2 | 0.3 | 39.2 | 26.0 | 96.8 | 50.6 | 46.1 | — |
| Allen Crabbe | 9 | 14.6 | 3.2 | 1.3 | 0.6 | 0.0 | 0.0 | 32.4 | 23.1 | 50.0 | 41.6 | 41.2 | $18.5M |
| Noah Vonleh | 29 | 12.0 | 4.1 | 4.0 | 0.9 | 0.4 | 0.2 | 54.7 | 14.3 | 82.1 | 60.5 | 55.8 | — |
| Jaylen Nowell | 15 | 10.1 | 3.8 | 0.9 | 1.3 | 0.2 | 0.1 | 35.8 | 11.5 | 94.1 | 47.1 | 38.7 | $1.4M |
| Jordan Bell | 27 | 8.7 | 3.1 | 2.9 | 0.5 | 0.1 | 0.4 | 53.3 | 22.2 | 58.6 | 57.0 | 55.0 | — |
| Jarred Vanderbilt | 2 | 2.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 53.2 | 0.0 | $1.4M |
| Jacob Evans | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | $1.9M |
| Team | 63 | 246.9 | 115.0 | 45.5 | 24.2 | 8.8 | 5.7 | 44.1 | 33.6 | 75.3 | 55.1 | 51.4 | $110.1M |
Regular season (64 games)
Oct 23, 2019@BKNW127–126Oct 25, 2019@CHAW121–99Oct 27, 2019vsMIAW116–109Oct 30, 2019@PHIL95–117Nov 2, 2019@WASW131–109Nov 4, 2019vsMILL106–134Nov 6, 2019@MEML121–137Nov 8, 2019vsGSWW125–119Nov 10, 2019vsDENL98–100Nov 11, 2019@DETW120–114Nov 13, 2019vsSASW129–114Nov 15, 2019vsWASL116–137Nov 16, 2019vsHOUL105–125Nov 18, 2019@UTAW112–102Nov 20, 2019vsUTAL95–103Nov 23, 2019vsPHXL98–100Nov 25, 2019@ATLW125–113Nov 27, 2019@SASW113–101Dec 1, 2019vsMEML107–115Dec 4, 2019@DALL114–121Dec 6, 2019@OKCL127–139Dec 8, 2019@LALL125–142Dec 9, 2019@PHXL109–125Dec 11, 2019vsUTAL116–127Dec 13, 2019vsLACL117–124Dec 18, 2019vsNOPL99–107Dec 20, 2019@DENL100–109Dec 21, 2019@PORL106–113Dec 23, 2019@GSWL104–113Dec 26, 2019@SACW105–104Dec 28, 2019vsCLEL88–94Dec 30, 2019vsBKNW122–115Jan 1, 2020@MILL104–106Jan 2, 2020vsGSWW99–84Jan 5, 2020@CLEW118–103Jan 7, 2020@MEML112–119Jan 9, 2020vsPORW116–102Jan 11, 2020@HOUL109–139Jan 13, 2020vsOKCL104–117Jan 15, 2020vsINDL99–104Jan 17, 2020@INDL114–116Jan 18, 2020vsTORL112–122Jan 20, 2020vsDENL100–107Jan 22, 2020@CHIL110–117Jan 24, 2020vsHOUL124–131Jan 25, 2020vsOKCL104–113Jan 27, 2020vsSACL129–133Feb 1, 2020@LACL106–118Feb 3, 2020@SACL109–113Feb 5, 2020vsATLL120–127Feb 8, 2020vsLACW142–115Feb 10, 2020@TORL126–137Feb 12, 2020vsCHAL108–115Feb 21, 2020vsBOSL117–127Feb 23, 2020@DENL116–128Feb 24, 2020@DALL123–139Feb 26, 2020@MIAW129–126Feb 28, 2020@ORLL125–136Mar 1, 2020vsDALL91–111Mar 3, 2020@NOPW139–134Mar 4, 2020vsCHIW115–108Mar 6, 2020vsORLL118–132Mar 8, 2020vsNOPL107–120Mar 10, 2020@HOUL111–117