Detroit Pistons · 2019-20
20–46 regular season
Roster
| Andre Drummond | 49 | 33.8 | 17.8 | 15.8 | 2.8 | 2.0 | 1.7 | 53.0 | 4.8 | 58.4 | 55.0 | 53.1 | — |
| Luke Kennard | 28 | 32.9 | 15.8 | 3.5 | 4.1 | 0.4 | 0.2 | 44.2 | 39.9 | 89.3 | 58.9 | 54.8 | $3.8M |
| Blake Griffin | 18 | 28.4 | 15.5 | 4.7 | 3.3 | 0.4 | 0.4 | 35.2 | 24.3 | 77.6 | 47.6 | 40.6 | $34.4M |
| Bruce Brown | 58 | 28.2 | 8.9 | 4.7 | 4.0 | 1.1 | 0.5 | 44.3 | 34.4 | 73.9 | 51.8 | 48.0 | $1.4M |
| Tony Snell | 59 | 27.8 | 8.0 | 1.9 | 2.2 | 0.5 | 0.3 | 44.5 | 40.2 | 100.0 | 59.8 | 57.9 | $11.4M |
| Reggie Jackson | 14 | 27.2 | 14.9 | 2.9 | 5.1 | 0.6 | 0.1 | 38.4 | 37.8 | 78.8 | 49.2 | 46.2 | — |
| Derrick Rose | 50 | 26.0 | 18.1 | 2.4 | 5.6 | 0.8 | 0.3 | 49.0 | 30.6 | 87.1 | 55.5 | 52.0 | $7.3M |
| Langston Galloway | 66 | 25.8 | 10.3 | 2.3 | 1.5 | 0.7 | 0.2 | 43.5 | 39.9 | 85.9 | 58.4 | 55.7 | $7.3M |
| Brandon Knight | 9 | 24.6 | 11.6 | 2.3 | 4.2 | 0.6 | 0.1 | 38.3 | 38.8 | 76.2 | 57.6 | 54.3 | $15.6M |
| Jordan McRae | 4 | 24.5 | 11.8 | 3.8 | 1.8 | 0.0 | 0.0 | 32.6 | 18.8 | 72.7 | 44.6 | 36.0 | $1.6M |
| Svi Mykhailiuk | 56 | 22.6 | 9.0 | 1.9 | 1.9 | 0.7 | 0.1 | 41.0 | 40.4 | 81.4 | 57.8 | 55.2 | — |
| Markieff Morris | 44 | 22.5 | 11.0 | 3.9 | 1.6 | 0.6 | 0.3 | 45.0 | 39.7 | 77.2 | 57.3 | 54.6 | — |
| Christian Wood | 62 | 21.4 | 13.1 | 6.3 | 1.0 | 0.5 | 0.9 | 56.7 | 38.6 | 74.4 | 65.9 | 62.0 | $1.6M |
| Sekou Doumbouya | 38 | 19.8 | 6.4 | 3.1 | 0.5 | 0.5 | 0.2 | 39.0 | 28.6 | 67.4 | 47.4 | 44.9 | $3.3M |
| John Henson | 11 | 17.1 | 6.9 | 4.4 | 1.0 | 0.7 | 0.9 | 66.7 | 40.0 | 46.2 | 67.0 | 68.6 | $9.7M |
| Tim Frazier | 27 | 13.1 | 3.6 | 1.2 | 3.4 | 0.5 | 0.1 | 36.2 | 33.3 | 79.2 | 46.4 | 41.5 | $1.6M |
| Thon Maker | 60 | 12.9 | 4.7 | 2.8 | 0.7 | 0.4 | 0.7 | 48.2 | 34.4 | 66.4 | 58.2 | 53.9 | $3.6M |
| Donta Hall | 4 | 12.0 | 1.5 | 3.8 | 0.5 | 0.3 | 0.3 | 25.0 | — | 66.7 | 45.2 | 25.0 | — |
| Derrick Walton | 3 | 8.7 | 1.0 | 0.3 | 1.7 | 1.0 | 0.0 | 33.3 | 33.3 | — | 50.0 | 50.0 | — |
| Khyri Thomas | 8 | 7.6 | 2.1 | 0.1 | 0.4 | 0.4 | 0.0 | 29.4 | 35.7 | 50.0 | 45.3 | 44.1 | $1.4M |
| Louis King | 10 | 6.2 | 2.0 | 1.0 | 0.5 | 0.2 | 0.0 | 38.1 | 36.4 | 0.0 | 44.8 | 47.6 | — |
| Jordan Bone | 10 | 5.3 | 1.2 | 0.4 | 0.8 | 0.1 | 0.0 | 25.0 | 20.0 | — | 30.0 | 30.0 | — |
| Team | 66 | 241.9 | 107.2 | 41.7 | 24.1 | 7.4 | 4.5 | 45.9 | 36.7 | 74.3 | 56.1 | 52.9 | $104.3M |
Coaching
Head coachDwane Casey
Regular season (66 games)
Oct 23, 2019@INDW119–110box scoreOct 24, 2019vsATLL100–117box scoreOct 26, 2019vsPHIL111–117box scoreOct 28, 2019vsINDW96–94box scoreOct 30, 2019@TORL113–125box scoreNov 1, 2019@CHIL106–112box scoreNov 2, 2019vsBKNW113–109box scoreNov 4, 2019@WASL99–115box scoreNov 6, 2019vsNYKW122–102box scoreNov 8, 2019@INDL106–112box scoreNov 11, 2019vsMINL114–120box scoreNov 12, 2019@MIAL108–117box scoreNov 15, 2019@CHAL106–109box scoreNov 20, 2019@CHIL89–109box scoreNov 22, 2019vsATLW128–103box scoreNov 23, 2019@MILL90–104box scoreNov 25, 2019vsORLW103–88box scoreNov 27, 2019@CHAL101–102box scoreNov 29, 2019vsCHAL107–110box scoreDec 1, 2019vsSASW132–98box scoreDec 3, 2019@CLEW127–94box scoreDec 4, 2019vsMILL103–127box scoreDec 6, 2019vsINDW108–101box scoreDec 9, 2019@NOPW105–103box scoreDec 12, 2019vsDALL111–122box scoreDec 14, 2019@HOUW115–107box scoreDec 16, 2019vsWASL119–133box scoreDec 18, 2019vsTORL99–112box scoreDec 20, 2019@BOSL93–114box scoreDec 21, 2019vsCHIL107–119box scoreDec 23, 2019vsPHIL109–125box scoreDec 26, 2019vsWASW132–102box scoreDec 28, 2019@SASL109–136box scoreDec 30, 2019@UTAL81–104box scoreJan 2, 2020@LACL112–126box scoreJan 4, 2020@GSWW111–104box scoreJan 5, 2020@LALL99–106box scoreJan 7, 2020@CLEW115–113box scoreJan 9, 2020vsCLEL112–115box scoreJan 11, 2020vsCHIL99–108box scoreJan 13, 2020vsNOPL110–117box scoreJan 15, 2020@BOSW116–103box scoreJan 18, 2020@ATLW136–103box scoreJan 20, 2020@WASL100–106box scoreJan 22, 2020vsSACW127–106box scoreJan 24, 2020vsMEML112–125box scoreJan 25, 2020vsBKNL111–121box scoreJan 27, 2020vsCLEL100–115box scoreJan 29, 2020@BKNL115–125box scoreJan 31, 2020vsTORL92–105box scoreFeb 2, 2020vsDENW128–123box scoreFeb 3, 2020@MEML82–96box scoreFeb 5, 2020vsPHXW116–108box scoreFeb 7, 2020@OKCL101–108box scoreFeb 8, 2020vsNYKL92–95box scoreFeb 10, 2020vsCHAL76–87box scoreFeb 12, 2020@ORLL112–116box scoreFeb 20, 2020vsMILL106–126box scoreFeb 23, 2020@PORL104–107box scoreFeb 25, 2020@DENL98–115box scoreFeb 28, 2020@PHXW113–111box scoreMar 1, 2020@SACL100–106box scoreMar 4, 2020vsOKCL107–114box scoreMar 7, 2020vsUTAL105–111box scoreMar 8, 2020@NYKL84–96box scoreMar 11, 2020@PHIL106–124box score