Apr 23, 2019East - First Round · Game 5
BKNBrooklyn Nets100@PHIPhiladelphia 76ers122
BKN box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caris LeVertG | 31:00 | 18 | 3 | 4 | 1 | 0 | 4 | 1 | 6-12 | 1-3 | 5-8 | -27 |
| Joe HarrisF | 29:00 | 9 | 7 | 0 | 1 | 0 | 3 | 0 | 4-11 | 1-5 | 0-0 | -23 |
| D'Angelo RussellG | 27:00 | 8 | 2 | 3 | 2 | 0 | 1 | 0 | 3-16 | 1-6 | 1-2 | -31 |
| Jarrett AllenC | 24:00 | 8 | 9 | 0 | 0 | 1 | 1 | 2 | 4-8 | 0-0 | 0-0 | -32 |
| Jared DudleyF | 17:00 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0-3 | 0-2 | 0-0 | -19 |
| Spencer Dinwiddie | 22:00 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 1-7 | 0-2 | 1-2 | -13 |
| DeMarre Carroll | 17:00 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2-7 | 2-4 | 2-2 | -13 |
| Rondae Hollis-Jefferson | 15:00 | 21 | 2 | 1 | 0 | 2 | 1 | 4 | 9-13 | 1-1 | 2-2 | +6 |
| Shabazz Napier | 15:00 | 11 | 4 | 10 | 1 | 0 | 0 | 0 | 3-5 | 1-2 | 4-4 | +14 |
| Rodions Kurucs | 14:00 | 14 | 7 | 1 | 1 | 0 | 0 | 3 | 4-8 | 2-3 | 4-5 | +11 |
| Treveon Graham | 11:00 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 |
| Theo Pinson | 9:00 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | +10 |
| Džanan Musa | 4:00 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | +6 |
| Team | 235 | 100 | 41 | 26 | 10 | 4 | 14 | 13 | 36-93 | 9-31 | 19-25 | — |
PHI box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben SimmonsG | 27:00 | 13 | 4 | 6 | 0 | 0 | 2 | 0 | 6-10 | 0-0 | 1-3 | +34 |
| Jimmy ButlerF | 26:00 | 9 | 5 | 5 | 3 | 1 | 4 | 1 | 4-9 | 1-2 | 0-0 | +31 |
| JJ RedickG | 26:00 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 4-8 | 3-6 | 0-0 | +33 |
| Tobias HarrisF | 26:00 | 12 | 8 | 4 | 3 | 0 | 0 | 0 | 5-8 | 2-4 | 0-0 | +31 |
| Joel EmbiidC | 20:00 | 23 | 13 | 2 | 1 | 0 | 2 | 2 | 9-18 | 2-5 | 3-3 | +26 |
| T.J. McConnell | 23:00 | 6 | 4 | 7 | 1 | 1 | 0 | 2 | 3-8 | 0-0 | 0-0 | -14 |
| James Ennis III | 20:00 | 11 | 3 | 3 | 1 | 0 | 1 | 5 | 5-8 | 1-3 | 0-0 | -9 |
| Boban Marjanović | 13:00 | 7 | 7 | 4 | 0 | 0 | 3 | 2 | 3-5 | 0-1 | 1-1 | 0 |
| Jonah Bolden | 13:00 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 2-4 | 2-4 | 0-0 | -4 |
| Furkan Korkmaz | 12:00 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 3-6 | 1-1 | 0-1 | -9 |
| Mike Scott | 12:00 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1-3 | 0-2 | 0-0 | +2 |
| Jonathon Simmons | 10:00 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 4-9 | 2-4 | 0-0 | -10 |
| Greg Monroe | 6:00 | 5 | 3 | 0 | 1 | 0 | 2 | 1 | 2-4 | 0-1 | 1-1 | -1 |
| Team | 234 | 122 | 56 | 35 | 10 | 3 | 19 | 21 | 51-100 | 14-33 | 6-9 | — |
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| BKN | 43.5 | 11.9 | 16.7 | .204 |
| PHI | 58.0 | 15.5 | 25.6 | .060 |