Mar 28, 2019Regular Season
ORLOrlando Magic98@DETDetroit Pistons115
ORL box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola VučevićC | 33:00 | 12 | 12 | 4 | 1 | 0 | 4 | 3 | 5-15 | 0-2 | 2-2 | -13 |
| Aaron GordonF | 32:00 | 20 | 3 | 4 | 1 | 0 | 3 | 3 | 7-12 | 1-4 | 5-5 | -15 |
| D.J. AugustinG | 31:00 | 18 | 4 | 4 | 1 | 1 | 3 | 1 | 7-12 | 2-4 | 2-3 | -9 |
| Evan FournierG | 29:00 | 13 | 1 | 3 | 0 | 0 | 2 | 1 | 6-15 | 1-7 | 0-1 | -26 |
| Jonathan IsaacF | 28:00 | 10 | 8 | 0 | 1 | 0 | 0 | 2 | 4-14 | 2-7 | 0-0 | -21 |
| Terrence Ross | 31:00 | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 3-11 | 0-2 | 4-4 | +1 |
| Wes Iwundu | 19:00 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 2-2 | +10 |
| Michael Carter-Williams | 14:00 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0-6 | 0-1 | 0-0 | -8 |
| Khem Birch | 12:00 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 2-3 | 0-0 | 1-3 | -4 |
| Amile Jefferson | 2:00 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| Jarell Martin | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Jerian Grant | 2:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0 |
| Team | 235 | 98 | 43 | 21 | 5 | 4 | 12 | 14 | 37-94 | 8-31 | 16-20 | — |
DET box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre DrummondC | 38:00 | 18 | 18 | 4 | 1 | 6 | 3 | 3 | 9-10 | 0-0 | 0-3 | +21 |
| Blake GriffinF | 32:00 | 20 | 10 | 5 | 1 | 0 | 3 | 3 | 8-18 | 2-5 | 2-3 | +16 |
| Wayne EllingtonG | 30:00 | 25 | 0 | 0 | 3 | 0 | 0 | 1 | 9-16 | 7-13 | 0-0 | +6 |
| Reggie JacksonG | 19:00 | 5 | 1 | 4 | 1 | 0 | 1 | 1 | 2-8 | 0-3 | 1-2 | +19 |
| Bruce BrownF | 15:00 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | +14 |
| Ish Smith | 28:00 | 15 | 4 | 6 | 0 | 0 | 1 | 3 | 7-14 | 1-3 | 0-0 | -2 |
| Langston Galloway | 28:00 | 12 | 0 | 2 | 1 | 0 | 0 | 3 | 4-9 | 2-5 | 2-2 | -2 |
| Luke Kennard | 20:00 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2-5 | 2-2 | 0-0 | +16 |
| Thon Maker | 15:00 | 8 | 6 | 1 | 0 | 2 | 1 | 0 | 3-4 | 2-3 | 0-0 | +1 |
| Zaza Pachulia | 9:00 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0-0 | 0-0 | 1-2 | -4 |
| Team | 234 | 113 | 42 | 25 | 8 | 9 | 11 | 18 | 45-85 | 17-35 | 6-12 | — |
Did not play: Glenn Robinson III (Coach's Decision), Jon Leuer, Khyri Thomas
The player rows in the source data sum to 113, 2 off the official 115 — an upstream box-score gap, kept as-is rather than guessed.
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| ORL | 43.6 | 10.5 | 31.3 | .170 |
| DET | 62.9 | 10.9 | 24.3 | .071 |