Mar 27, 2019Regular Season
GSWGolden State Warriors118@MEMMemphis Grizzlies103
GSW box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DurantF | 35:00 | 28 | 9 | 5 | 2 | 0 | 2 | 2 | 12-13 | 1-1 | 3-3 | +30 |
| Klay ThompsonG | 35:00 | 13 | 1 | 2 | 0 | 0 | 0 | 4 | 5-12 | 3-7 | 0-0 | +28 |
| Stephen CurryG | 33:00 | 28 | 10 | 7 | 1 | 1 | 1 | 3 | 7-20 | 6-12 | 8-9 | +17 |
| Draymond GreenF | 32:00 | 6 | 7 | 6 | 2 | 2 | 4 | 1 | 2-7 | 1-4 | 1-2 | +13 |
| DeMarcus CousinsC | 31:00 | 16 | 9 | 6 | 3 | 3 | 3 | 4 | 7-15 | 1-3 | 1-1 | +18 |
| Andre Iguodala | 20:00 | 4 | 2 | 0 | 1 | 0 | 2 | 1 | 2-3 | 0-0 | 0-0 | -9 |
| Quinn Cook | 15:00 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 3-3 | 3-3 | 0-0 | -1 |
| Shaun Livingston | 14:00 | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 4-6 | 0-0 | 0-0 | +4 |
| Kevon Looney | 7:00 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 2-3 | 0-0 | 0-0 | -9 |
| Andrew Bogut | 6:00 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Alfonzo McKinnie | 5:00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -10 |
| Jonas Jerebko | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 234 | 118 | 46 | 30 | 9 | 7 | 14 | 19 | 45-84 | 15-31 | 13-15 | — |
MEM box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruno CabocloF | 36:00 | 17 | 13 | 3 | 1 | 2 | 0 | 1 | 7-13 | 3-4 | 0-0 | -7 |
| Justin HolidayF | 35:00 | 9 | 4 | 0 | 5 | 0 | 0 | 1 | 3-10 | 3-7 | 0-1 | -25 |
| Jonas ValančiūnasC | 32:00 | 27 | 13 | 2 | 0 | 2 | 3 | 5 | 12-25 | 0-0 | 3-5 | -18 |
| Mike ConleyG | 32:00 | 22 | 1 | 8 | 0 | 0 | 1 | 0 | 6-14 | 2-7 | 8-10 | -24 |
| Tyler DorseyG | 29:00 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 3-9 | 1-5 | 1-1 | -12 |
| Delon Wright | 25:00 | 5 | 2 | 5 | 3 | 0 | 1 | 2 | 2-10 | 0-2 | 1-2 | +9 |
| Chandler Parsons | 24:00 | 13 | 5 | 1 | 2 | 0 | 3 | 2 | 5-9 | 1-3 | 2-2 | -3 |
| Ivan Rabb | 15:00 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1-4 | 0-0 | 0-0 | +2 |
| Julian Washburn | 7:00 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0-4 | 0-2 | 0-0 | +3 |
| Jevon Carter | 1:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 |
| Team | 236 | 103 | 51 | 22 | 11 | 5 | 9 | 16 | 39-100 | 10-31 | 15-21 | — |
Did not play: Avery Bradley (Injury/Illness)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| GSW | 62.5 | 13.4 | 15.8 | .155 |
| MEM | 44.0 | 7.6 | 32.2 | .150 |