Mar 6, 2019Regular Season
MINMinnesota Timberwolves114@DETDetroit Pistons131
MIN box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew WigginsF | 32:00 | 18 | 4 | 2 | 1 | 1 | 2 | 2 | 8-15 | 2-5 | 0-0 | -8 |
| Jeff TeagueG | 30:00 | 15 | 3 | 8 | 1 | 0 | 3 | 2 | 5-10 | 2-3 | 3-3 | -10 |
| Karl-Anthony TownsC | 28:00 | 24 | 4 | 2 | 0 | 2 | 6 | 6 | 7-14 | 3-6 | 7-7 | -12 |
| Dario ŠarićF | 25:00 | 8 | 7 | 1 | 0 | 0 | 1 | 2 | 3-7 | 2-3 | 0-0 | -7 |
| Josh OkogieG | 20:00 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2-2 | 1-1 | 1-1 | -8 |
| Tyus Jones | 20:00 | 5 | 3 | 6 | 0 | 0 | 0 | 1 | 1-4 | 0-0 | 3-3 | -12 |
| Anthony Tolliver | 19:00 | 10 | 6 | 1 | 0 | 0 | 0 | 1 | 4-8 | 2-6 | 0-0 | -7 |
| Derrick Rose | 19:00 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 4-9 | 0-1 | 0-0 | -12 |
| Keita Bates-Diop | 15:00 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 3-4 | -9 |
| Taj Gibson | 15:00 | 10 | 1 | 1 | 0 | 0 | 1 | 4 | 5-8 | 0-0 | 0-0 | -14 |
| Gorgui Dieng | 6:00 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 2-5 | 0-0 | 1-1 | +6 |
| Cameron Reynolds | 5:00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 | +8 |
| Team | 234 | 114 | 37 | 25 | 3 | 5 | 13 | 22 | 41-84 | 12-27 | 20-21 | — |
Did not play: Jerryd Bayless (Coach's Decision)
DET box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre DrummondC | 38:00 | 31 | 15 | 3 | 1 | 2 | 2 | 5 | 11-18 | 1-1 | 8-10 | +12 |
| Blake GriffinF | 29:00 | 9 | 6 | 7 | 2 | 0 | 0 | 3 | 4-13 | 0-4 | 1-2 | +8 |
| Wayne EllingtonG | 22:00 | 11 | 2 | 3 | 1 | 0 | 1 | 0 | 4-11 | 3-9 | 0-0 | -4 |
| Reggie JacksonG | 19:00 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 2-5 | 1-2 | 1-2 | -1 |
| Bruce BrownF | 15:00 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2-2 | 0-0 | 0-0 | -6 |
| Luke Kennard | 29:00 | 21 | 3 | 3 | 0 | 0 | 0 | 1 | 8-16 | 3-7 | 2-2 | +29 |
| Ish Smith | 26:00 | 19 | 5 | 5 | 1 | 0 | 1 | 2 | 8-10 | 1-2 | 2-2 | +28 |
| Langston Galloway | 23:00 | 11 | 2 | 0 | 0 | 1 | 0 | 2 | 3-4 | 3-3 | 2-2 | +17 |
| Thon Maker | 14:00 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 4-6 | 1-2 | 1-2 | +6 |
| Glenn Robinson III | 13:00 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 3-5 | 1-2 | 0-0 | +8 |
| José Calderón | 3:00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -6 |
| Khyri Thomas | 3:00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | -6 |
| Team | 234 | 131 | 42 | 29 | 5 | 3 | 5 | 19 | 50-93 | 14-33 | 17-22 | — |
Did not play: Jon Leuer (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| MIN | 56.0 | 12.2 | 16.2 | .238 |
| DET | 61.3 | 4.6 | 26.2 | .183 |