Dec 22, 2018Regular Season
TORToronto Raptors101@PHIPhiladelphia 76ers126
TOR box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal SiakamF | 37:00 | 26 | 6 | 2 | 1 | 0 | 0 | 1 | 11-21 | 0-6 | 4-4 | -21 |
| Kyle LowryG | 30:00 | 20 | 6 | 5 | 1 | 1 | 2 | 2 | 6-16 | 2-9 | 6-6 | -8 |
| OG AnunobyF | 26:00 | 5 | 5 | 1 | 0 | 0 | 2 | 5 | 2-4 | 1-2 | 0-0 | -2 |
| Danny GreenG | 24:00 | 9 | 3 | 0 | 0 | 0 | 3 | 3 | 3-12 | 1-5 | 2-2 | -7 |
| Greg MonroeC | 21:00 | 6 | 8 | 1 | 0 | 0 | 1 | 4 | 3-7 | 0-0 | 0-0 | -16 |
| Fred VanVleet | 27:00 | 12 | 2 | 3 | 1 | 0 | 1 | 2 | 5-14 | 2-6 | 0-0 | -18 |
| Norman Powell | 25:00 | 13 | 3 | 1 | 1 | 0 | 1 | 1 | 4-8 | 2-4 | 3-3 | -13 |
| Delon Wright | 17:00 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1-5 | 0-1 | 2-4 | -18 |
| C.J. Miles | 12:00 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1-4 | 1-4 | 0-0 | -9 |
| Lorenzo Brown | 6:00 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | -5 |
| Chris Boucher | 5:00 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 0-1 | 0-1 | 0-0 | -6 |
| Malachi Richardson | 4:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | -2 |
| Team | 234 | 101 | 41 | 17 | 5 | 2 | 15 | 24 | 37-95 | 10-40 | 17-19 | — |
PHI box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben SimmonsG | 33:00 | 26 | 12 | 8 | 0 | 1 | 1 | 2 | 11-13 | 0-0 | 4-6 | +17 |
| Joel EmbiidC | 30:00 | 27 | 11 | 1 | 1 | 1 | 3 | 3 | 10-15 | 0-0 | 7-9 | +15 |
| Jimmy ButlerF | 28:00 | 12 | 7 | 7 | 3 | 1 | 2 | 3 | 4-10 | 0-2 | 4-4 | +7 |
| JJ RedickG | 27:00 | 22 | 3 | 5 | 0 | 0 | 0 | 0 | 7-12 | 4-5 | 4-6 | +26 |
| Mike MuscalaF | 17:00 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 1-3 | 1-3 | 1-2 | +10 |
| T.J. McConnell | 28:00 | 6 | 3 | 7 | 0 | 0 | 0 | 2 | 3-11 | 0-2 | 0-0 | +15 |
| Jonah Bolden | 25:00 | 4 | 9 | 1 | 0 | 4 | 3 | 3 | 1-3 | 0-1 | 2-2 | +14 |
| Furkan Korkmaz | 19:00 | 16 | 4 | 0 | 3 | 0 | 1 | 0 | 6-9 | 2-5 | 2-3 | +18 |
| Landry Shamet | 16:00 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 1-5 | 0-4 | 1-1 | -3 |
| Amir Johnson | 4:00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 | +2 |
| Demetrius Jackson | 4:00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | +2 |
| Shake Milton | 4:00 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 2-2 | 1-1 | 0-0 | +2 |
| Team | 235 | 126 | 53 | 33 | 10 | 7 | 11 | 21 | 46-85 | 8-24 | 26-35 | — |
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| TOR | 44.2 | 12.7 | 14.0 | .179 |
| PHI | 58.8 | 9.9 | 10.8 | .306 |