Dec 17, 2018Regular Season
MILMilwaukee Bucks107@DETDetroit Pistons104
MIL box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris MiddletonF | 36:00 | 22 | 2 | 6 | 1 | 0 | 1 | 3 | 7-16 | 3-6 | 5-6 | +15 |
| Eric BledsoeG | 34:00 | 17 | 3 | 9 | 2 | 0 | 1 | 2 | 7-16 | 1-2 | 2-5 | +8 |
| Giannis AntetokounmpoF | 31:00 | 32 | 12 | 5 | 0 | 2 | 6 | 5 | 15-21 | 0-3 | 2-2 | -8 |
| Brook LopezC | 28:00 | 3 | 3 | 4 | 1 | 5 | 0 | 3 | 1-4 | 1-3 | 0-0 | +2 |
| Tony SnellG | 28:00 | 12 | 6 | 1 | 1 | 1 | 0 | 1 | 5-8 | 2-4 | 0-0 | +6 |
| Sterling Brown | 26:00 | 9 | 3 | 3 | 3 | 0 | 0 | 3 | 4-8 | 1-2 | 0-0 | +7 |
| D.J. Wilson | 25:00 | 9 | 3 | 3 | 0 | 1 | 0 | 2 | 4-5 | 1-1 | 0-0 | +2 |
| George Hill | 13:00 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0-6 | 0-2 | 1-2 | -11 |
| Donte DiVincenzo | 7:00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-3 | 0-2 | 0-0 | -5 |
| Thon Maker | 6:00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| Team | 234 | 107 | 37 | 33 | 8 | 10 | 10 | 19 | 44-88 | 9-25 | 10-15 | — |
Did not play: Jason Smith (Coach's Decision), Jaylen Morris (Coach's Decision), Pat Connaughton (Coach's Decision)
DET box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre DrummondC | 34:00 | 10 | 14 | 1 | 1 | 0 | 0 | 2 | 4-12 | 0-0 | 2-2 | -3 |
| Blake GriffinF | 34:00 | 19 | 10 | 11 | 1 | 0 | 10 | 3 | 4-13 | 2-7 | 9-12 | -2 |
| Reggie BullockF | 34:00 | 24 | 3 | 1 | 0 | 0 | 1 | 4 | 9-14 | 5-7 | 1-1 | -8 |
| Luke KennardG | 23:00 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-7 | 1-4 | 0-0 | -7 |
| Reggie JacksonG | 23:00 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 5-11 | 1-3 | 0-0 | -11 |
| José Calderón | 24:00 | 4 | 3 | 5 | 0 | 0 | 2 | 3 | 2-4 | 0-1 | 0-0 | +8 |
| Stanley Johnson | 24:00 | 20 | 6 | 2 | 0 | 1 | 1 | 4 | 8-14 | 4-7 | 0-0 | +4 |
| Langston Galloway | 22:00 | 5 | 2 | 0 | 1 | 0 | 1 | 2 | 2-7 | 1-4 | 0-0 | +7 |
| Jon Leuer | 13:00 | 8 | 2 | 0 | 0 | 1 | 1 | 1 | 4-5 | 0-1 | 0-0 | 0 |
| Bruce Brown | 4:00 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -3 |
| Team | 235 | 104 | 45 | 25 | 3 | 2 | 16 | 20 | 39-88 | 14-35 | 12-15 | — |
Did not play: Khyri Thomas (Coach's Decision), Zaza Pachulia (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| MIL | 55.1 | 9.6 | 12.5 | .114 |
| DET | 52.3 | 14.5 | 23.8 | .136 |