Nov 4, 2018Regular Season
PHIPhiladelphia 76ers97@BKNBrooklyn Nets122
PHI box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel EmbiidC | 32:00 | 16 | 15 | 4 | 0 | 1 | 5 | 5 | 4-8 | 0-1 | 8-10 | -5 |
| Robert CovingtonF | 29:00 | 4 | 5 | 1 | 1 | 0 | 5 | 3 | 1-5 | 0-3 | 2-3 | -5 |
| Ben SimmonsG | 27:00 | 20 | 12 | 3 | 4 | 0 | 5 | 0 | 8-11 | 0-0 | 4-9 | -15 |
| Markelle FultzG | 25:00 | 9 | 4 | 0 | 1 | 0 | 1 | 4 | 3-8 | 0-0 | 3-4 | -8 |
| Dario ŠarićF | 24:00 | 14 | 3 | 0 | 0 | 0 | 1 | 3 | 3-6 | 0-2 | 8-8 | -9 |
| Landry Shamet | 28:00 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 3-6 | 2-5 | 4-5 | -28 |
| Mike Muscala | 28:00 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 0-2 | 0-1 | 0-0 | -25 |
| JJ Redick | 27:00 | 15 | 1 | 2 | 0 | 0 | 3 | 1 | 6-13 | 1-6 | 2-2 | -16 |
| Amir Johnson | 6:00 | 3 | 1 | 1 | 0 | 0 | 2 | 5 | 1-2 | 1-1 | 0-0 | -9 |
| T.J. McConnell | 5:00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -3 |
| Furkan Korkmaz | 3:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -2 |
| Team | 234 | 97 | 46 | 16 | 6 | 1 | 27 | 21 | 31-65 | 4-20 | 31-41 | — |
BKN box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caris LeVertG | 28:00 | 20 | 5 | 2 | 4 | 0 | 2 | 1 | 8-20 | 1-3 | 3-4 | +19 |
| Joe HarrisF | 28:00 | 11 | 1 | 3 | 1 | 0 | 1 | 2 | 4-6 | 3-4 | 0-0 | +14 |
| Jarrett AllenC | 26:00 | 15 | 10 | 0 | 1 | 2 | 0 | 2 | 5-7 | 0-0 | 5-6 | +18 |
| D'Angelo RussellG | 25:00 | 21 | 2 | 6 | 1 | 0 | 1 | 2 | 10-21 | 1-6 | 0-0 | +11 |
| Jared DudleyF | 14:00 | 4 | 2 | 1 | 1 | 0 | 1 | 4 | 2-4 | 0-1 | 0-0 | -4 |
| Rondae Hollis-Jefferson | 29:00 | 21 | 6 | 3 | 0 | 0 | 0 | 2 | 9-14 | 0-0 | 3-5 | +27 |
| Allen Crabbe | 23:00 | 5 | 1 | 0 | 2 | 0 | 1 | 3 | 2-9 | 1-6 | 0-0 | +4 |
| Spencer Dinwiddie | 22:00 | 12 | 1 | 8 | 0 | 0 | 1 | 4 | 4-10 | 2-2 | 2-3 | +13 |
| Shabazz Napier | 16:00 | 3 | 1 | 4 | 0 | 1 | 1 | 3 | 1-5 | 1-3 | 0-0 | +7 |
| Ed Davis | 14:00 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 1-2 | 0-0 | 0-0 | +4 |
| Džanan Musa | 3:00 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2-4 | 0-2 | 0-0 | +4 |
| Kenneth Faried | 3:00 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +4 |
| Rodions Kurucs | 3:00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +4 |
| Team | 234 | 122 | 38 | 27 | 11 | 3 | 9 | 28 | 50-105 | 9-28 | 13-18 | — |
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| PHI | 50.8 | 24.5 | 28.1 | .477 |
| BKN | 51.9 | 7.4 | 28.8 | .124 |