Apr 3, 2018Regular Season
TORToronto Raptors106@CLECleveland Cavaliers112
TOR box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozanG | 33:00 | 19 | 3 | 7 | 1 | 0 | 1 | 3 | 7-13 | 0-2 | 5-5 | -10 |
| Serge IbakaF | 29:00 | 16 | 12 | 1 | 0 | 1 | 2 | 2 | 6-14 | 2-5 | 2-4 | -13 |
| Kyle LowryG | 28:00 | 5 | 5 | 3 | 1 | 0 | 3 | 4 | 2-11 | 1-7 | 0-0 | -9 |
| Jonas ValančiūnasC | 22:00 | 17 | 10 | 1 | 0 | 0 | 1 | 0 | 8-15 | 0-1 | 1-1 | -10 |
| OG AnunobyF | 21:00 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1-3 | 1-3 | 1-2 | +3 |
| Pascal Siakam | 23:00 | 10 | 5 | 4 | 1 | 0 | 1 | 3 | 5-10 | 0-1 | 0-0 | 0 |
| C.J. Miles | 22:00 | 8 | 3 | 0 | 0 | 0 | 2 | 5 | 3-7 | 2-5 | 0-0 | 0 |
| Fred VanVleet | 22:00 | 9 | 2 | 6 | 1 | 0 | 0 | 2 | 3-10 | 3-5 | 0-0 | -10 |
| Jakob Poeltl | 17:00 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1-1 | 0-0 | 2-2 | -1 |
| Delon Wright | 14:00 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 3-6 | 1-3 | 0-0 | +4 |
| Lucas Nogueira | 2:00 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +8 |
| Norman Powell | 2:00 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 3-4 | 1-2 | 0-0 | +8 |
| Team | 235 | 106 | 46 | 28 | 7 | 1 | 11 | 23 | 42-94 | 11-34 | 11-14 | — |
CLE box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron JamesF | 37:00 | 27 | 10 | 6 | 0 | 0 | 5 | 2 | 8-14 | 3-6 | 8-11 | +12 |
| Kevin LoveF | 29:00 | 18 | 15 | 1 | 1 | 0 | 0 | 1 | 4-8 | 4-6 | 6-6 | +18 |
| Rodney HoodG | 29:00 | 17 | 0 | 2 | 2 | 0 | 0 | 3 | 6-12 | 1-3 | 4-4 | +17 |
| José CalderónG | 26:00 | 19 | 4 | 4 | 2 | 1 | 1 | 2 | 7-11 | 3-5 | 2-2 | +27 |
| Jeff GreenC | 25:00 | 12 | 1 | 1 | 1 | 3 | 1 | 3 | 5-10 | 2-5 | 0-0 | +8 |
| J.R. Smith | 25:00 | 4 | 2 | 1 | 0 | 0 | 3 | 2 | 2-4 | 0-0 | 0-0 | -4 |
| Jordan Clarkson | 18:00 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 3-11 | 0-2 | 0-0 | -15 |
| Larry Nance Jr. | 16:00 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 2-3 | 0-0 | 2-2 | +1 |
| Kyle Korver | 14:00 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 1-3 | 0-2 | 1-1 | -6 |
| Tristan Thompson | 13:00 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| Ante Žižić | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -8 |
| Cedi Osman | 1:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -8 |
| John Holland | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -8 |
| Team | 235 | 112 | 42 | 18 | 8 | 6 | 12 | 17 | 38-77 | 13-30 | 23-26 | — |
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| TOR | 50.5 | 9.9 | 18.4 | .117 |
| CLE | 57.8 | 11.9 | 5.1 | .299 |