Mar 23, 2018Regular Season
BKNBrooklyn Nets112@TORToronto Raptors116
BKN box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'Angelo RussellG | 31:00 | 18 | 11 | 13 | 1 | 0 | 2 | 1 | 8-21 | 0-4 | 2-5 | -1 |
| DeMarre CarrollF | 30:00 | 14 | 3 | 0 | 0 | 2 | 0 | 2 | 4-7 | 2-4 | 4-6 | +6 |
| Rondae Hollis-JeffersonF | 29:00 | 18 | 7 | 0 | 0 | 0 | 1 | 1 | 8-11 | 0-0 | 2-3 | 0 |
| Allen CrabbeG | 28:00 | 18 | 2 | 0 | 0 | 2 | 0 | 2 | 6-10 | 5-8 | 1-2 | +5 |
| Jarrett AllenC | 25:00 | 13 | 7 | 1 | 0 | 3 | 1 | 3 | 3-7 | 0-0 | 7-7 | -4 |
| Caris LeVert | 28:00 | 9 | 2 | 3 | 3 | 0 | 0 | 5 | 4-12 | 1-3 | 0-0 | -16 |
| Spencer Dinwiddie | 24:00 | 5 | 2 | 4 | 1 | 0 | 2 | 4 | 1-3 | 0-1 | 3-8 | -1 |
| Dante Cunningham | 22:00 | 10 | 3 | 0 | 0 | 2 | 0 | 3 | 4-8 | 2-5 | 0-0 | 0 |
| Joe Harris | 19:00 | 7 | 3 | 0 | 0 | 0 | 3 | 2 | 3-5 | 1-2 | 0-0 | -9 |
| Team | 236 | 112 | 40 | 21 | 5 | 9 | 9 | 23 | 41-84 | 11-27 | 19-31 | — |
Did not play: Jahlil Okafor (Coach's Decision), Nik Stauskas (Coach's Decision), Quincy Acy (Coach's Decision), Timofey Mozgov (Coach's Decision)
TOR box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle LowryG | 37:00 | 25 | 10 | 12 | 0 | 0 | 1 | 4 | 7-11 | 5-6 | 6-6 | +11 |
| DeMar DeRozanG | 33:00 | 21 | 2 | 3 | 0 | 0 | 3 | 3 | 8-21 | 0-4 | 5-9 | -2 |
| Serge IbakaF | 30:00 | 10 | 4 | 1 | 1 | 2 | 1 | 4 | 5-8 | 0-1 | 0-0 | -1 |
| Jonas ValančiūnasC | 21:00 | 23 | 8 | 0 | 0 | 0 | 3 | 4 | 8-14 | 1-4 | 6-6 | -1 |
| OG AnunobyF | 12:00 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1-1 | 0-0 | 0-0 | -4 |
| Fred VanVleet | 32:00 | 16 | 6 | 1 | 1 | 1 | 0 | 3 | 6-12 | 4-7 | 0-2 | +10 |
| Pascal Siakam | 26:00 | 11 | 8 | 1 | 0 | 0 | 0 | 3 | 4-8 | 2-2 | 1-2 | +9 |
| Delon Wright | 21:00 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 1-5 | 1-2 | 1-2 | +1 |
| Lucas Nogueira | 12:00 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 1-3 | 1-1 | 1-2 | +10 |
| Jakob Poeltl | 7:00 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -9 |
| Norman Powell | 5:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -4 |
| Team | 236 | 116 | 43 | 26 | 5 | 7 | 10 | 24 | 41-86 | 14-28 | 20-29 | — |
Did not play: Lorenzo Brown (Coach's Decision), Malcolm Miller (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| BKN | 55.4 | 8.4 | 11.6 | .226 |
| TOR | 55.8 | 9.2 | 12.5 | .233 |