Mar 5, 2018Regular Season
DETDetroit Pistons90@CLECleveland Cavaliers112
DET box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ish SmithG | 30:00 | 6 | 3 | 6 | 1 | 0 | 0 | 2 | 3-7 | 0-1 | 0-0 | -4 |
| Andre DrummondC | 29:00 | 15 | 9 | 1 | 2 | 1 | 3 | 5 | 5-5 | 0-0 | 5-5 | -11 |
| Blake GriffinF | 29:00 | 25 | 8 | 5 | 1 | 0 | 1 | 1 | 10-22 | 3-5 | 2-5 | -15 |
| Reggie BullockG | 29:00 | 11 | 1 | 1 | 0 | 2 | 1 | 2 | 4-10 | 3-7 | 0-0 | -15 |
| James Ennis IIIF | 28:00 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 1-8 | 1-5 | 0-0 | -13 |
| Stanley Johnson | 28:00 | 9 | 3 | 1 | 2 | 0 | 1 | 3 | 3-9 | 1-3 | 2-4 | -16 |
| Anthony Tolliver | 19:00 | 8 | 5 | 0 | 0 | 0 | 0 | 2 | 3-5 | 2-4 | 0-0 | -11 |
| Dwight Buycks | 13:00 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1-7 | 0-4 | 0-0 | -16 |
| Eric Moreland | 12:00 | 3 | 6 | 0 | 1 | 1 | 1 | 1 | 1-5 | 0-0 | 1-1 | -5 |
| Langston Galloway | 10:00 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1-5 | 0-1 | 0-0 | -2 |
| Henry Ellenson | 5:00 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | -2 |
| Luke Kennard | 4:00 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2-2 | 2-2 | 0-0 | 0 |
| Team | 236 | 90 | 40 | 17 | 9 | 6 | 11 | 22 | 34-87 | 12-34 | 10-15 | — |
Did not play: Jameer Nelson (Coach's Decision)
CLE box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Nance Jr.C | 31:00 | 22 | 15 | 1 | 2 | 0 | 0 | 2 | 9-15 | 0-1 | 4-5 | +15 |
| Rodney HoodF | 30:00 | 13 | 3 | 2 | 1 | 1 | 0 | 1 | 4-12 | 0-2 | 5-5 | +19 |
| LeBron JamesF | 28:00 | 31 | 7 | 7 | 1 | 0 | 3 | 2 | 11-17 | 5-7 | 4-6 | +14 |
| George HillG | 23:00 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | 1-5 | 0-1 | 1-1 | +9 |
| J.R. SmithG | 21:00 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0-3 | 0-1 | 0-0 | +4 |
| Kyle Korver | 23:00 | 11 | 6 | 3 | 0 | 0 | 1 | 2 | 4-7 | 3-6 | 0-0 | +20 |
| Cedi Osman | 22:00 | 12 | 6 | 2 | 0 | 0 | 5 | 1 | 5-11 | 2-6 | 0-0 | +9 |
| Jordan Clarkson | 19:00 | 11 | 6 | 2 | 1 | 0 | 2 | 2 | 5-10 | 1-5 | 0-0 | +13 |
| Ante Žižić | 16:00 | 6 | 6 | 2 | 1 | 1 | 0 | 3 | 3-3 | 0-0 | 0-0 | +7 |
| José Calderón | 15:00 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 1-3 | 1-3 | 0-0 | 0 |
| John Holland | 4:00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 |
| London Perrantes | 1:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 233 | 112 | 53 | 29 | 8 | 2 | 14 | 18 | 43-88 | 12-33 | 14-17 | — |
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| DET | 46.0 | 10.5 | 16.0 | .115 |
| CLE | 55.7 | 12.8 | 25.6 | .159 |