Nov 8, 2017Regular Season
MINMinnesota Timberwolves101@GSWGolden State Warriors125
MIN box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff TeagueG | 34:00 | 14 | 1 | 5 | 2 | 0 | 3 | 3 | 4-13 | 1-5 | 5-8 | -20 |
| Andrew WigginsF | 32:00 | 17 | 6 | 3 | 4 | 0 | 3 | 2 | 6-14 | 1-4 | 4-4 | -16 |
| Jimmy ButlerG | 31:00 | 11 | 3 | 5 | 2 | 0 | 1 | 1 | 5-12 | 1-2 | 0-0 | -16 |
| Karl-Anthony TownsC | 27:00 | 16 | 12 | 1 | 1 | 0 | 1 | 1 | 5-11 | 1-4 | 5-7 | -5 |
| Taj GibsonF | 26:00 | 14 | 7 | 0 | 0 | 0 | 1 | 2 | 5-10 | 0-1 | 4-4 | -3 |
| Gorgui Dieng | 20:00 | 8 | 7 | 0 | 2 | 0 | 2 | 0 | 4-8 | 0-0 | 0-0 | -19 |
| Jamal Crawford | 18:00 | 6 | 0 | 2 | 0 | 0 | 2 | 2 | 3-8 | 0-3 | 0-0 | -18 |
| Shabazz Muhammad | 15:00 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2-6 | 0-0 | 1-2 | -9 |
| Nemanja Bjelica | 14:00 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 | -9 |
| Tyus Jones | 13:00 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | -4 |
| Aaron Brooks | 2:00 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1-2 | +1 |
| Marcus Georges-Hunt | 2:00 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | -2 |
| Team | 234 | 101 | 41 | 21 | 15 | 0 | 13 | 14 | 38-92 | 5-24 | 20-27 | — |
Did not play: Cole Aldrich (Coach's Decision)
GSW box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klay ThompsonG | 33:00 | 28 | 5 | 3 | 1 | 0 | 1 | 2 | 11-20 | 6-12 | 0-1 | +14 |
| Stephen CurryG | 29:00 | 22 | 8 | 8 | 2 | 1 | 5 | 2 | 7-16 | 2-7 | 6-6 | +16 |
| Draymond GreenF | 27:00 | 7 | 6 | 6 | 0 | 2 | 4 | 1 | 3-6 | 0-2 | 1-2 | +15 |
| Andre IguodalaF | 20:00 | 11 | 3 | 1 | 0 | 1 | 0 | 2 | 4-5 | 1-2 | 2-3 | +3 |
| Zaza PachuliaC | 14:00 | 0 | 5 | 2 | 0 | 1 | 2 | 1 | 0-1 | 0-0 | 0-0 | +3 |
| Nick Young | 20:00 | 12 | 3 | 5 | 4 | 0 | 0 | 0 | 4-11 | 3-9 | 1-1 | +9 |
| Omri Casspi | 19:00 | 13 | 3 | 1 | 2 | 3 | 1 | 5 | 5-7 | 1-1 | 2-3 | +9 |
| Shaun Livingston | 18:00 | 8 | 2 | 5 | 0 | 0 | 1 | 1 | 4-5 | 0-0 | 0-0 | +17 |
| Patrick McCaw | 16:00 | 8 | 1 | 1 | 1 | 0 | 1 | 3 | 3-4 | 2-3 | 0-0 | +12 |
| David West | 12:00 | 10 | 4 | 3 | 0 | 1 | 2 | 0 | 4-5 | 0-0 | 2-2 | +7 |
| Kevon Looney | 10:00 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0-1 | 0-0 | 0-0 | -1 |
| JaVale McGee | 9:00 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 3-4 | 0-0 | 0-0 | +15 |
| Jordan Bell | 5:00 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +1 |
| Team | 232 | 125 | 45 | 37 | 10 | 9 | 19 | 23 | 48-85 | 15-36 | 14-18 | — |
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| MIN | 44.0 | 11.1 | 17.6 | .217 |
| GSW | 65.3 | 17.0 | 8.6 | .165 |