Jan 12, 2017Regular Season
DALDallas Mavericks113@PHXPhoenix Suns108
DAL box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley MatthewsG | 38:00 | 18 | 0 | 5 | 1 | 0 | 1 | 1 | 7-14 | 4-8 | 0-0 | +16 |
| Harrison BarnesG | 36:00 | 22 | 4 | 5 | 2 | 1 | 0 | 2 | 10-17 | 1-4 | 1-2 | +9 |
| Deron WilliamsG | 32:00 | 23 | 2 | 12 | 0 | 0 | 1 | 4 | 9-15 | 4-5 | 1-3 | +17 |
| Dirk NowitzkiC | 29:00 | 18 | 6 | 1 | 0 | 1 | 0 | 2 | 7-15 | 3-5 | 1-1 | +20 |
| Seth CurryF | 24:00 | 12 | 4 | 1 | 3 | 1 | 1 | 1 | 4-5 | 3-4 | 1-1 | +12 |
| J.J. BareaG | 19:00 | 2 | 1 | 5 | 1 | 0 | 3 | 1 | 1-8 | 0-5 | 0-0 | -12 |
| Devin HarrisG | 15:00 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0-3 | 0-1 | 2-4 | -12 |
| Dwight PowellF | 15:00 | 10 | 5 | 0 | 2 | 2 | 2 | 1 | 3-7 | 0-0 | 4-4 | -9 |
| Dorian Finney-SmithF | 9:00 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0-2 | 0-1 | 2-2 | -12 |
| Justin AndersonF | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -6 |
| Salah Mejri | 16:00 | 4 | 7 | 0 | 2 | 2 | 1 | 3 | 2-2 | 0-0 | 0-0 | +2 |
| Team | 235 | 113 | 32 | 29 | 11 | 7 | 9 | 20 | 43-89 | 15-34 | 12-17 | — |
Did not play: Andrew Bogut (Right Hamstring Strain)
PHX box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 37:00 | 39 | 1 | 3 | 1 | 0 | 7 | 4 | 14-20 | 6-7 | 5-7 | -3 |
| Tyson ChandlerC | 37:00 | 14 | 19 | 0 | 0 | 1 | 2 | 1 | 5-8 | 0-0 | 4-6 | -7 |
| Eric BledsoeG | 28:00 | 11 | 6 | 5 | 1 | 1 | 4 | 5 | 2-4 | 0-0 | 7-7 | -10 |
| T.J. WarrenF | 27:00 | 8 | 2 | 3 | 0 | 0 | 0 | 5 | 4-11 | 0-2 | 0-0 | -18 |
| P.J. TuckerG | 26:00 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 1-5 | 0-2 | 0-0 | +17 |
| Marquese ChrissF | 23:00 | 13 | 3 | 0 | 0 | 0 | 1 | 3 | 4-6 | 3-4 | 2-2 | -16 |
| Brandon KnightC | 18:00 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2-9 | 0-1 | 1-1 | +2 |
| Leandro BarbosaF | 17:00 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2-5 | 0-0 | 0-0 | +1 |
| Alex LenG | 10:00 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 3-4 | 0-0 | 1-2 | +2 |
| Dragan BenderG | 8:00 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 1-3 | 1-2 | 2-2 | +3 |
| Tyler Ulis | 5:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 | +4 |
| Team | 236 | 108 | 47 | 15 | 2 | 4 | 19 | 23 | 38-78 | 10-18 | 22-27 | — |
Did not play: Alan Williams (Coach's Decision), Jared Dudley (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| DAL | 56.7 | 8.5 | 19.0 | .135 |
| PHX | 55.1 | 17.5 | 35.1 | .282 |