Jan 6, 2017Regular Season
MEMMemphis Grizzlies128@GSWGolden State Warriors119
MEM box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony AllenG | 47:00 | 11 | 12 | 3 | 6 | 0 | 2 | 3 | 5-16 | 0-1 | 1-2 | +12 |
| Marc GasolF | 40:00 | 23 | 5 | 3 | 1 | 0 | 0 | 3 | 9-18 | 0-2 | 5-5 | +9 |
| Mike ConleyG | 40:00 | 27 | 4 | 12 | 1 | 0 | 2 | 1 | 10-19 | 3-9 | 4-5 | +8 |
| Zach RandolphG | 35:00 | 27 | 11 | 6 | 0 | 0 | 1 | 4 | 12-17 | 1-1 | 2-2 | +24 |
| Troy DanielsG | 20:00 | 12 | 1 | 1 | 1 | 0 | 2 | 0 | 4-8 | 4-7 | 0-0 | +29 |
| James Ennis IIIG | 19:00 | 7 | 5 | 1 | 2 | 0 | 2 | 4 | 3-8 | 1-3 | 0-0 | -9 |
| JaMychal GreenF | 19:00 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1-3 | 1-2 | 1-3 | -21 |
| Chandler ParsonsF | 15:00 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 4-7 | 2-4 | 0-0 | -9 |
| Vince CarterF | 14:00 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 1-6 | 1-4 | 0-0 | -3 |
| Jarell MartinG | 5:00 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 | +8 |
| Andrew HarrisonF | 4:00 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1-1 | 0-0 | 0-0 | -3 |
| Team | 258 | 128 | 47 | 29 | 13 | 0 | 12 | 28 | 50-103 | 13-33 | 15-19 | — |
Did not play: Deyonta Davis (Left Foot)
GSW box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin DurantG | 42:00 | 27 | 13 | 4 | 0 | 3 | 4 | 1 | 7-17 | 0-5 | 13-18 | +6 |
| Stephen CurryG | 42:00 | 40 | 3 | 6 | 1 | 1 | 4 | 2 | 15-27 | 5-13 | 5-5 | -10 |
| Klay ThompsonG | 41:00 | 17 | 6 | 2 | 0 | 0 | 0 | 1 | 7-17 | 2-6 | 1-3 | +2 |
| Draymond GreenG | 40:00 | 11 | 8 | 4 | 3 | 0 | 4 | 6 | 3-6 | 1-3 | 4-5 | -7 |
| Zaza PachuliaC | 30:00 | 10 | 5 | 2 | 0 | 0 | 0 | 3 | 3-4 | 0-0 | 4-4 | -9 |
| Andre IguodalaG | 26:00 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1-3 | 0-1 | 0-0 | -13 |
| Shaun LivingstonF | 15:00 | 7 | 2 | 2 | 1 | 0 | 3 | 2 | 3-4 | 0-0 | 1-2 | -10 |
| David WestG | 11:00 | 1 | 4 | 3 | 2 | 1 | 0 | 2 | 0-1 | 0-0 | 1-2 | +2 |
| Ian Clark | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 |
| JaVale McGee | 5:00 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2-2 | 0-0 | 0-0 | -3 |
| Patrick McCaw | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -2 |
| Team | 260 | 119 | 44 | 23 | 7 | 5 | 16 | 21 | 41-83 | 8-30 | 29-39 | — |
Did not play: Anderson Varejão (Coach's Decision), Kevon Looney (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| MEM | 54.9 | 9.7 | 27.5 | .146 |
| GSW | 54.2 | 13.8 | 17.5 | .349 |