Jan 3, 2017Regular Season
MINMinnesota Timberwolves91@PHIPhiladelphia 76ers93
MIN box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVineG | 40:00 | 28 | 4 | 1 | 1 | 1 | 3 | 3 | 11-20 | 3-8 | 3-4 | +7 |
| Karl-Anthony TownsC | 37:00 | 23 | 16 | 5 | 0 | 2 | 3 | 2 | 9-22 | 1-6 | 4-4 | -3 |
| Andrew WigginsF | 36:00 | 8 | 4 | 3 | 1 | 0 | 4 | 2 | 2-15 | 0-3 | 4-4 | -2 |
| Ricky RubioG | 30:00 | 5 | 3 | 5 | 2 | 0 | 3 | 2 | 2-3 | 1-2 | 0-0 | -2 |
| Gorgui DiengF | 27:00 | 10 | 8 | 2 | 1 | 2 | 1 | 4 | 4-6 | 0-0 | 2-2 | -9 |
| Nemanja BjelicaF | 22:00 | 7 | 3 | 0 | 1 | 0 | 0 | 2 | 2-6 | 1-4 | 2-2 | +9 |
| Shabazz MuhammadG | 18:00 | 10 | 5 | 0 | 1 | 0 | 2 | 2 | 3-6 | 1-1 | 3-4 | -9 |
| Kris DunnG | 17:00 | 0 | 2 | 3 | 0 | 0 | 1 | 5 | 0-2 | 0-0 | 0-0 | 0 |
| Cole AldrichF | 8:00 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0-2 | 0-0 | 0-0 | -1 |
| Team | 235 | 91 | 47 | 20 | 7 | 6 | 17 | 24 | 33-82 | 7-24 | 18-20 | — |
Did not play: Adreian Payne (Coach's Decision), Brandon Rush (Coach's Decision), Jordan Hill (Coach's Decision), Tyus Jones (Coach's Decision)
PHI box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert CovingtonF | 38:00 | 13 | 10 | 2 | 4 | 1 | 2 | 4 | 4-14 | 1-9 | 4-4 | -2 |
| T.J. McConnellG | 35:00 | 6 | 7 | 8 | 2 | 0 | 2 | 1 | 3-9 | 0-3 | 0-0 | -11 |
| Ersan İlyasovaF | 32:00 | 19 | 5 | 1 | 0 | 1 | 2 | 3 | 7-14 | 3-8 | 2-2 | -3 |
| Nik StauskasG | 31:00 | 8 | 3 | 2 | 0 | 0 | 1 | 1 | 3-9 | 2-5 | 0-0 | +20 |
| Joel EmbiidG | 29:00 | 25 | 8 | 3 | 1 | 2 | 3 | 3 | 8-20 | 1-3 | 8-11 | +11 |
| Dario ŠarićC | 24:00 | 8 | 7 | 1 | 2 | 1 | 3 | 1 | 3-8 | 0-3 | 2-2 | +6 |
| Timothé Luwawu-CabarrotG | 22:00 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 0-2 | 0-1 | 4-4 | -3 |
| Nerlens NoelF | 11:00 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 4-5 | 0-0 | 0-0 | +1 |
| Hollis ThompsonG | 4:00 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 0 |
| Jahlil Okafor | 10:00 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 1-3 | 0-0 | 0-2 | -9 |
| Team | 236 | 93 | 48 | 19 | 10 | 7 | 16 | 21 | 33-85 | 7-32 | 20-25 | — |
Did not play: Gerald Henderson (Left Hip Soreness), Richaun Holmes (Concussion Protocol), Sergio Rodríguez (Left Ankle Sprain)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| MIN | 44.5 | 15.8 | 20.0 | .220 |
| PHI | 42.9 | 14.3 | 24.0 | .235 |