Dec 20, 2016Regular Season
UTAUtah Jazz74@GSWGolden State Warriors104
UTA box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy GobertC | 31:00 | 11 | 17 | 1 | 0 | 2 | 2 | 3 | 5-6 | 0-0 | 1-3 | -23 |
| Joe InglesG | 27:00 | 11 | 5 | 3 | 2 | 0 | 2 | 4 | 4-13 | 3-7 | 0-0 | -20 |
| Danté ExumG | 26:00 | 6 | 1 | 0 | 0 | 0 | 3 | 2 | 2-2 | 2-2 | 0-0 | -9 |
| Gordon HaywardF | 26:00 | 6 | 3 | 2 | 0 | 0 | 2 | 3 | 2-10 | 0-6 | 2-3 | -23 |
| Trey LylesG | 24:00 | 11 | 3 | 1 | 0 | 0 | 3 | 0 | 2-10 | 2-4 | 5-6 | -21 |
| Joe JohnsonG | 22:00 | 14 | 2 | 0 | 0 | 0 | 2 | 1 | 5-9 | 2-3 | 2-2 | -30 |
| Shelvin MackF | 21:00 | 6 | 1 | 2 | 0 | 0 | 4 | 1 | 3-7 | 0-2 | 0-2 | -18 |
| Jeff WitheyG | 16:00 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0-1 | 0-0 | 0-0 | -7 |
| Boris DiawF | 15:00 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 1-5 | 0-0 | 0-0 | 0 |
| Rodney HoodG | 10:00 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-5 | 0-3 | 0-2 | -3 |
| Raul Neto | 13:00 | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 3-7 | 0-3 | 0-0 | -2 |
| Joel Bolomboy | 3:00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 | +6 |
| Team | 234 | 74 | 44 | 13 | 5 | 3 | 23 | 17 | 27-76 | 9-30 | 11-20 | — |
Did not play: Derrick Favors (Rehab Protocol)
GSW box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond GreenG | 31:00 | 15 | 11 | 4 | 5 | 0 | 2 | 3 | 6-11 | 2-5 | 1-2 | +32 |
| Klay ThompsonG | 31:00 | 17 | 5 | 1 | 1 | 0 | 1 | 0 | 8-13 | 1-3 | 0-0 | +32 |
| Stephen CurryG | 30:00 | 25 | 3 | 4 | 3 | 0 | 0 | 0 | 8-18 | 4-9 | 5-5 | +27 |
| Andre IguodalaC | 25:00 | 3 | 1 | 4 | 2 | 1 | 1 | 3 | 1-3 | 1-1 | 0-0 | +25 |
| Kevin DurantF | 24:00 | 22 | 5 | 1 | 0 | 0 | 1 | 4 | 8-14 | 0-1 | 6-6 | +16 |
| Shaun LivingstonG | 18:00 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 1-4 | 0-0 | 0-0 | +5 |
| Zaza PachuliaC | 14:00 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | +13 |
| David WestF | 10:00 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 | +6 |
| JaVale McGee | 15:00 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 4-14 | 0-1 | 0-0 | -2 |
| Patrick McCaw | 11:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -3 |
| Ian Clark | 10:00 | 6 | 1 | 1 | 1 | 0 | 2 | 2 | 2-5 | 1-2 | 1-2 | +7 |
| Kevon Looney | 8:00 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 0-2 | 0-1 | 0-0 | -4 |
| Anderson Varejão | 7:00 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0-0 | 0-0 | -4 |
| Team | 234 | 104 | 50 | 24 | 13 | 3 | 10 | 18 | 40-90 | 9-23 | 15-17 | — |
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| UTA | 41.4 | 21.3 | 19.6 | .145 |
| GSW | 49.4 | 9.3 | 20.9 | .167 |