Dec 14, 2016Regular Season
DETDetroit Pistons95@DALDallas Mavericks85
DET box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus MorrisG | 37:00 | 12 | 6 | 2 | 2 | 0 | 4 | 1 | 4-10 | 2-5 | 2-2 | +6 |
| Kentavious Caldwell-PopeG | 35:00 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 4-9 | 1-4 | 2-2 | 0 |
| Jon LeuerF | 30:00 | 19 | 5 | 2 | 1 | 1 | 1 | 0 | 8-9 | 0-0 | 3-3 | +25 |
| Reggie JacksonG | 29:00 | 20 | 3 | 6 | 0 | 0 | 3 | 5 | 8-16 | 1-4 | 3-4 | +1 |
| Andre DrummondC | 26:00 | 3 | 16 | 0 | 0 | 0 | 4 | 4 | 1-3 | 0-0 | 1-2 | -8 |
| Tobias HarrisF | 26:00 | 10 | 2 | 1 | 1 | 0 | 2 | 1 | 5-10 | 0-1 | 0-1 | -12 |
| Aron BaynesC | 19:00 | 8 | 10 | 0 | 0 | 1 | 1 | 2 | 3-5 | 0-0 | 2-2 | +18 |
| Ish SmithF | 18:00 | 5 | 4 | 6 | 0 | 0 | 2 | 2 | 2-5 | 0-1 | 1-2 | +9 |
| Stanley JohnsonG | 14:00 | 7 | 2 | 1 | 0 | 0 | 1 | 3 | 1-4 | 1-2 | 4-4 | +11 |
| Team | 234 | 95 | 50 | 18 | 4 | 2 | 19 | 19 | 36-71 | 5-17 | 18-22 | — |
Did not play: Beno Udrih (Coach's Decision), Boban Marjanović (Coach's Decision), Darrun Hilliard (Coach's Decision)
DAL box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison BarnesG | 37:00 | 19 | 5 | 2 | 2 | 0 | 2 | 0 | 9-18 | 1-5 | 0-0 | -3 |
| Wesley MatthewsG | 37:00 | 4 | 2 | 4 | 4 | 0 | 1 | 3 | 2-10 | 0-5 | 0-0 | +2 |
| Deron WilliamsG | 35:00 | 16 | 3 | 5 | 1 | 0 | 2 | 3 | 3-13 | 1-4 | 9-9 | -5 |
| Dorian Finney-SmithF | 29:00 | 8 | 5 | 1 | 1 | 0 | 2 | 2 | 3-6 | 2-4 | 0-0 | +9 |
| Salah MejriC | 26:00 | 4 | 8 | 0 | 2 | 3 | 2 | 3 | 2-4 | 0-0 | 0-0 | +6 |
| Seth CurryF | 23:00 | 7 | 0 | 2 | 2 | 0 | 0 | 3 | 3-8 | 1-1 | 0-0 | -17 |
| Dwight PowellG | 19:00 | 9 | 1 | 2 | 1 | 0 | 1 | 3 | 4-6 | 0-0 | 1-1 | -16 |
| Justin AndersonF | 13:00 | 9 | 5 | 0 | 0 | 0 | 1 | 2 | 3-7 | 2-3 | 1-2 | -13 |
| Devin Harris | 13:00 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2-5 | 1-3 | 0-0 | -13 |
| A.J. Hammons | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 | 0 |
| Jonathan Gibson | 1:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 |
| Nicolás Brussino | 1:00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 |
| Team | 235 | 85 | 30 | 19 | 13 | 3 | 11 | 22 | 32-78 | 8-25 | 13-16 | — |
Did not play: Andrew Bogut (Right Knee Injury)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| DET | 54.2 | 19.1 | 29.4 | .254 |
| DAL | 46.2 | 11.5 | 13.0 | .167 |