Mar 18, 2016Regular Season
GSWGolden State Warriors130@DALDallas Mavericks112
GSW box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond GreenG | 36:00 | 15 | 4 | 8 | 1 | 1 | 4 | 2 | 5-8 | 2-2 | 3-3 | +17 |
| Harrison BarnesG | 36:00 | 20 | 5 | 2 | 1 | 1 | 0 | 2 | 7-13 | 2-3 | 4-5 | -4 |
| Stephen CurryG | 34:00 | 31 | 9 | 10 | 2 | 0 | 1 | 2 | 12-26 | 6-12 | 1-1 | +8 |
| Klay ThompsonG | 33:00 | 39 | 6 | 2 | 2 | 1 | 3 | 3 | 14-22 | 10-15 | 1-1 | +2 |
| Leandro BarbosaF | 17:00 | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 2-5 | 1-2 | 0-0 | +22 |
| Marreese SpeightsG | 17:00 | 13 | 5 | 2 | 0 | 1 | 1 | 2 | 6-8 | 1-2 | 0-0 | +16 |
| Shaun LivingstonC | 17:00 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 1-5 | 0-0 | 0-0 | +25 |
| Brandon RushG | 14:00 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0-1 | 0-1 | 0-0 | +4 |
| James Michael McAdooG | 11:00 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1-4 | 0-0 | 1-2 | -12 |
| Andrew BogutC | 8:00 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 2-2 | 0 |
| Anderson Varejão | 9:00 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0-1 | 0-0 | 0-0 | +9 |
| Ian Clark | 2:00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +3 |
| Team | 234 | 130 | 42 | 35 | 8 | 7 | 12 | 21 | 48-95 | 22-38 | 12-14 | — |
DAL box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk NowitzkiG | 33:00 | 24 | 9 | 4 | 0 | 3 | 0 | 2 | 9-16 | 3-6 | 3-3 | -2 |
| Wesley MatthewsG | 32:00 | 6 | 4 | 1 | 1 | 0 | 2 | 4 | 2-9 | 0-5 | 2-3 | -1 |
| Deron WilliamsG | 28:00 | 11 | 3 | 7 | 0 | 0 | 2 | 3 | 4-13 | 1-4 | 2-2 | -3 |
| J.J. BareaF | 28:00 | 16 | 3 | 7 | 0 | 0 | 4 | 1 | 6-16 | 2-4 | 2-2 | -20 |
| Raymond FeltonG | 27:00 | 13 | 2 | 6 | 0 | 2 | 0 | 1 | 6-11 | 1-2 | 0-0 | -8 |
| David LeeG | 26:00 | 16 | 16 | 0 | 0 | 1 | 1 | 2 | 7-8 | 0-0 | 2-2 | -24 |
| Chandler ParsonsF | 22:00 | 14 | 3 | 0 | 3 | 0 | 1 | 0 | 4-8 | 2-4 | 4-4 | +14 |
| Devin HarrisF | 20:00 | 8 | 2 | 0 | 0 | 1 | 2 | 2 | 2-7 | 0-2 | 4-4 | -18 |
| Justin AndersonF | 14:00 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | -17 |
| Zaza Pachulia | 3:00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | -3 |
| Charlie Villanueva | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Dwight Powell | 1:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -4 |
| Salah Mejri | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| Team | 236 | 112 | 46 | 25 | 4 | 8 | 12 | 15 | 41-93 | 9-29 | 21-22 | — |
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| GSW | 62.1 | 10.6 | 12.5 | .126 |
| DAL | 48.9 | 10.5 | 22.9 | .226 |