Mar 17, 2016Regular Season
TORToronto Raptors101@INDIndiana Pacers94
TOR box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozanG | 44:00 | 28 | 5 | 3 | 0 | 1 | 1 | 2 | 9-26 | 0-1 | 10-12 | +10 |
| Kyle LowryG | 43:00 | 28 | 8 | 4 | 3 | 0 | 8 | 3 | 8-21 | 4-11 | 8-9 | +12 |
| Bismack BiyomboF | 42:00 | 16 | 25 | 0 | 0 | 2 | 0 | 2 | 5-6 | 0-0 | 6-11 | +17 |
| Patrick PattersonG | 33:00 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1-3 | 0-1 | 0-0 | +2 |
| Cory JosephG | 30:00 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 0-5 | 0-0 | 0-0 | 0 |
| Terrence RossF | 21:00 | 8 | 3 | 1 | 2 | 2 | 2 | 1 | 2-8 | 2-5 | 2-2 | -6 |
| Luis ScolaF | 20:00 | 9 | 2 | 1 | 0 | 0 | 1 | 2 | 4-10 | 1-3 | 0-0 | +5 |
| Norman PowellG | 20:00 | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 3-9 | 0-1 | 0-0 | +7 |
| Jason ThompsonC | 10:00 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0-0 | 4-4 | -12 |
| Team | 263 | 101 | 57 | 11 | 5 | 5 | 14 | 21 | 32-88 | 7-22 | 30-38 | — |
Did not play: Bruno Caboclo (Coach's Decision), Delon Wright (Coach's Decision), James Johnson (Coach's Decision), Lucas Nogueira (Coach's Decision)
IND box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta EllisG | 42:00 | 8 | 7 | 7 | 4 | 0 | 2 | 3 | 3-11 | 0-1 | 2-4 | -5 |
| Paul GeorgeF | 42:00 | 18 | 9 | 4 | 2 | 1 | 4 | 4 | 7-24 | 1-9 | 3-6 | -9 |
| George HillG | 41:00 | 18 | 2 | 2 | 0 | 1 | 0 | 3 | 6-10 | 3-5 | 3-4 | -5 |
| Jordan HillG | 37:00 | 11 | 6 | 0 | 0 | 3 | 1 | 3 | 5-10 | 0-0 | 1-1 | -3 |
| Solomon HillG | 33:00 | 12 | 7 | 2 | 1 | 0 | 0 | 5 | 4-8 | 1-3 | 3-3 | +2 |
| Myles TurnerG | 18:00 | 9 | 10 | 1 | 0 | 0 | 2 | 5 | 4-7 | 0-1 | 1-1 | 0 |
| Rodney StuckeyF | 17:00 | 3 | 1 | 3 | 2 | 0 | 1 | 1 | 1-5 | 0-0 | 1-2 | -1 |
| Lavoy AllenG | 13:00 | 2 | 2 | 1 | 0 | 0 | 3 | 5 | 1-3 | 0-0 | 0-0 | -18 |
| C.J. MilesF | 11:00 | 13 | 2 | 0 | 0 | 2 | 0 | 1 | 4-9 | 3-7 | 2-2 | +5 |
| Joe YoungF | 4:00 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0-3 | 0-1 | 0-0 | -2 |
| Shayne Whittington | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | +1 |
| Team | 261 | 94 | 48 | 21 | 9 | 7 | 14 | 32 | 35-91 | 8-28 | 16-23 | — |
Did not play: Glenn Robinson III (Coach's Decision), Ty Lawson (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| TOR | 40.3 | 11.8 | 27.8 | .341 |
| IND | 42.9 | 12.2 | 17.6 | .176 |