Mar 11, 2016Regular Season
MIAMiami Heat118@CHIChicago Bulls96
MIA box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justise WinslowG | 32:00 | 8 | 6 | 4 | 3 | 0 | 0 | 3 | 4-7 | 0-0 | 0-2 | +14 |
| Luol DengG | 32:00 | 19 | 6 | 2 | 4 | 0 | 1 | 3 | 7-12 | 3-5 | 2-2 | +29 |
| Josh RichardsonG | 31:00 | 22 | 2 | 4 | 1 | 0 | 0 | 3 | 9-12 | 4-6 | 0-0 | +13 |
| Dwyane WadeG | 30:00 | 9 | 7 | 5 | 0 | 2 | 2 | 0 | 3-15 | 0-0 | 3-4 | +2 |
| Goran DragićG | 30:00 | 26 | 3 | 9 | 1 | 1 | 1 | 0 | 10-16 | 1-2 | 5-6 | +29 |
| Hassan WhitesideC | 30:00 | 13 | 16 | 2 | 1 | 3 | 0 | 0 | 6-13 | 0-0 | 1-2 | +24 |
| Joe JohnsonF | 28:00 | 15 | 3 | 2 | 4 | 0 | 3 | 2 | 5-10 | 2-3 | 3-4 | +1 |
| Amar'e StoudemireC | 14:00 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0-0 | 0-0 | -2 |
| Gerald Green | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 |
| Josh McRoberts | 2:00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 |
| Udonis Haslem | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Team | 233 | 118 | 43 | 30 | 14 | 6 | 8 | 13 | 47-91 | 10-18 | 14-20 | — |
CHI box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin HolidayG | 38:00 | 14 | 4 | 1 | 2 | 2 | 2 | 2 | 6-15 | 1-2 | 1-1 | 0 |
| Pau GasolC | 29:00 | 17 | 12 | 9 | 0 | 2 | 6 | 2 | 7-12 | 2-3 | 1-2 | -15 |
| E'Twaun MooreG | 27:00 | 6 | 2 | 5 | 0 | 1 | 2 | 1 | 3-8 | 0-2 | 0-0 | -16 |
| Mike DunleavyF | 24:00 | 8 | 2 | 2 | 1 | 0 | 2 | 1 | 3-4 | 1-2 | 1-1 | -19 |
| Taj GibsonF | 24:00 | 13 | 6 | 2 | 0 | 1 | 2 | 0 | 6-10 | 0-0 | 1-1 | -22 |
| Doug McDermottG | 22:00 | 10 | 2 | 1 | 1 | 0 | 1 | 1 | 4-9 | 2-4 | 0-0 | -19 |
| Aaron BrooksF | 20:00 | 11 | 1 | 3 | 0 | 0 | 1 | 0 | 4-12 | 1-3 | 2-2 | -6 |
| Nikola MirotićG | 19:00 | 6 | 3 | 1 | 1 | 0 | 1 | 2 | 1-4 | 0-2 | 4-4 | -1 |
| Bobby PortisG | 18:00 | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 2-3 | 0-1 | 1-2 | -7 |
| Tony SnellG | 10:00 | 5 | 0 | 1 | 1 | 0 | 1 | 3 | 2-3 | 1-2 | 0-0 | -6 |
| Cristiano Felício | 3:00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 | +1 |
| Team | 234 | 96 | 39 | 27 | 7 | 6 | 18 | 14 | 38-81 | 8-21 | 12-15 | — |
Did not play: Derrick Rose (Left Abductor Strain), Jimmy Butler (Left Knee Strain)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| MIA | 57.1 | 7.4 | 22.0 | .154 |
| CHI | 51.9 | 17.0 | 17.1 | .148 |