Jan 28, 2016Regular Season
NYKNew York Knicks93@TORToronto Raptors103
NYK box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron AfflaloG | 38:00 | 20 | 2 | 4 | 0 | 0 | 0 | 2 | 7-17 | 3-3 | 3-3 | -4 |
| Langston GallowayG | 31:00 | 12 | 4 | 2 | 0 | 2 | 0 | 3 | 6-10 | 0-3 | 0-0 | -10 |
| Derrick WilliamsF | 27:00 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 3-12 | 0-3 | 0-0 | -14 |
| Lance ThomasF | 25:00 | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 3-6 | 0-0 | 1-1 | -4 |
| Jerian GrantG | 24:00 | 13 | 4 | 6 | 2 | 0 | 2 | 2 | 4-8 | 1-2 | 4-9 | -4 |
| Robin LopezC | 24:00 | 7 | 8 | 0 | 0 | 2 | 2 | 2 | 3-5 | 0-0 | 1-2 | 0 |
| Sasha VujačićG | 24:00 | 13 | 6 | 2 | 2 | 0 | 1 | 0 | 5-10 | 3-6 | 0-2 | -11 |
| Kyle O'QuinnF | 19:00 | 8 | 6 | 3 | 1 | 2 | 1 | 3 | 4-13 | 0-1 | 0-0 | +10 |
| Kevin SéraphinC | 15:00 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2-4 | 0-0 | 0-0 | -8 |
| Lou AmundsonF | 9:00 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 1-2 | 0-0 | 1-3 | -5 |
| Team | 236 | 93 | 40 | 20 | 6 | 8 | 9 | 19 | 38-87 | 7-18 | 10-20 | — |
Did not play: Carmelo Anthony (Sore Left Knee), José Calderón (Sore Right Groin), Kristaps Porziņģis (Upper Respiratory Illness)
TOR box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle LowryG | 41:00 | 26 | 6 | 10 | 3 | 0 | 3 | 2 | 8-16 | 3-5 | 7-8 | +15 |
| DeMar DeRozanG | 36:00 | 26 | 1 | 4 | 1 | 2 | 3 | 4 | 9-18 | 1-3 | 7-8 | +3 |
| Patrick PattersonF | 29:00 | 10 | 5 | 0 | 0 | 0 | 2 | 3 | 4-6 | 2-3 | 0-0 | +21 |
| Jonas ValančiūnasC | 28:00 | 11 | 18 | 0 | 0 | 1 | 0 | 4 | 4-16 | 0-0 | 3-3 | -2 |
| Cory JosephG | 24:00 | 11 | 7 | 4 | 0 | 1 | 1 | 1 | 5-8 | 0-1 | 1-2 | 0 |
| Terrence RossF | 22:00 | 6 | 5 | 1 | 1 | 2 | 0 | 0 | 2-9 | 1-5 | 1-2 | +23 |
| Bismack BiyomboC | 19:00 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 2-3 | 0-0 | 1-2 | +12 |
| Luis ScolaF | 18:00 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 3-5 | 1-2 | 0-0 | -11 |
| James JohnsonF | 16:00 | 1 | 1 | 1 | 1 | 4 | 1 | 3 | 0-3 | 0-1 | 1-4 | -12 |
| Norman Powell | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 |
| Team | 236 | 103 | 50 | 21 | 7 | 11 | 10 | 19 | 37-85 | 8-20 | 21-29 | — |
Did not play: Delon Wright (Coach's Decision), DeMarre Carroll (Right Knee Surgery), Lucas Nogueira (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| NYK | 47.7 | 8.6 | 25.5 | .115 |
| TOR | 48.2 | 9.3 | 34.9 | .247 |