Jan 21, 2016Regular Season
SASSan Antonio Spurs117@PHXPhoenix Suns89
SAS box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray McCallumG | 28:00 | 11 | 4 | 3 | 0 | 0 | 0 | 2 | 5-10 | 1-3 | 0-0 | +15 |
| Kyle AndersonF | 25:00 | 9 | 4 | 3 | 1 | 1 | 0 | 3 | 3-5 | 1-1 | 2-2 | +16 |
| Jonathon SimmonsG | 24:00 | 13 | 1 | 1 | 1 | 0 | 2 | 3 | 5-9 | 1-2 | 2-5 | +12 |
| Kawhi LeonardF | 22:00 | 21 | 3 | 3 | 0 | 0 | 0 | 2 | 6-15 | 1-1 | 8-8 | +24 |
| Boban MarjanovićG | 21:00 | 17 | 13 | 0 | 1 | 0 | 2 | 4 | 6-10 | 0-0 | 5-6 | +3 |
| LaMarcus AldridgeF | 21:00 | 7 | 5 | 2 | 0 | 0 | 1 | 3 | 3-9 | 0-0 | 1-1 | +7 |
| Boris DiawG | 19:00 | 5 | 4 | 4 | 0 | 2 | 1 | 0 | 2-5 | 1-1 | 0-0 | +14 |
| David WestC | 19:00 | 8 | 4 | 3 | 2 | 1 | 0 | 1 | 3-4 | 0-0 | 2-2 | +13 |
| Patty MillsF | 19:00 | 8 | 1 | 3 | 2 | 0 | 1 | 2 | 3-10 | 2-3 | 0-0 | +13 |
| Danny GreenG | 12:00 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 2-2 | +4 |
| Manu GinóbiliF | 5:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | -3 |
| Matt Bonner | 10:00 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | +11 |
| Rasual Butler | 8:00 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 3-4 | 1-2 | 2-2 | +11 |
| Team | 233 | 117 | 43 | 24 | 8 | 6 | 8 | 21 | 42-86 | 9-14 | 24-28 | — |
PHX box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 43:00 | 24 | 1 | 5 | 0 | 0 | 1 | 4 | 8-16 | 2-6 | 6-7 | -23 |
| Archie GoodwinG | 38:00 | 20 | 3 | 2 | 1 | 1 | 4 | 2 | 5-14 | 2-5 | 8-10 | -27 |
| Tyson ChandlerF | 36:00 | 8 | 20 | 4 | 0 | 1 | 2 | 3 | 3-7 | 0-0 | 2-2 | -15 |
| Alex LenF | 35:00 | 13 | 8 | 4 | 1 | 2 | 2 | 5 | 6-14 | 0-0 | 1-2 | -19 |
| T.J. WarrenF | 32:00 | 18 | 1 | 0 | 1 | 0 | 1 | 5 | 8-13 | 2-2 | 0-0 | -15 |
| Sonny WeemsG | 20:00 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 1-5 | 0-3 | 0-0 | -28 |
| Cory JeffersonG | 17:00 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 1-8 | 0-0 | 2-2 | -6 |
| Lorenzo BrownG | 9:00 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0-4 | 0-2 | 0-0 | -1 |
| P.J. TuckerF | 6:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| Team | 236 | 89 | 43 | 18 | 3 | 4 | 13 | 26 | 32-81 | 6-18 | 19-23 | — |
Did not play: Brandon Knight (Left Adductor Strain), Jon Leuer (Low Back Spasms), Markieff Morris (Right Shoulder Strain), Mirza Teletović (Left Ankle Sprain)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| SAS | 54.1 | 7.5 | 22.7 | .279 |
| PHX | 43.2 | 12.5 | 21.4 | .235 |