Jan 9, 2016Regular Season
TORToronto Raptors108@PHIPhiladelphia 76ers95
TOR box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle LowryG | 38:00 | 25 | 6 | 5 | 2 | 0 | 3 | 3 | 10-17 | 1-4 | 4-5 | +20 |
| DeMar DeRozanG | 37:00 | 19 | 7 | 5 | 0 | 0 | 2 | 0 | 9-17 | 0-2 | 1-2 | +6 |
| Cory JosephF | 30:00 | 9 | 5 | 4 | 1 | 1 | 2 | 0 | 1-4 | 0-1 | 7-8 | +19 |
| Patrick PattersonG | 29:00 | 11 | 2 | 2 | 0 | 1 | 1 | 2 | 3-5 | 3-4 | 2-2 | +7 |
| Jonas ValančiūnasC | 28:00 | 17 | 9 | 2 | 1 | 2 | 1 | 3 | 7-10 | 0-0 | 3-5 | +16 |
| Terrence RossG | 23:00 | 16 | 2 | 0 | 1 | 0 | 1 | 2 | 6-10 | 1-4 | 3-4 | +7 |
| Bismack BiyomboF | 17:00 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 |
| Luis ScolaF | 17:00 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 1-5 | 0-1 | 0-0 | +3 |
| James JohnsonF | 12:00 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 2-5 | 0-1 | 1-1 | -8 |
| Delon Wright | 1:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Norman Powell | 1:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -4 |
| Team | 233 | 108 | 37 | 19 | 7 | 7 | 13 | 16 | 41-75 | 5-17 | 21-27 | — |
Did not play: Bruno Caboclo (Coach's Decision), Lucas Nogueira (Coach's Decision)
PHI box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ish SmithG | 33:00 | 28 | 5 | 4 | 3 | 0 | 1 | 1 | 12-22 | 2-2 | 2-4 | -13 |
| Jahlil OkaforF | 33:00 | 19 | 6 | 4 | 2 | 1 | 0 | 3 | 9-15 | 0-0 | 1-2 | +10 |
| Nerlens NoelG | 32:00 | 4 | 8 | 2 | 2 | 3 | 2 | 3 | 1-4 | 0-0 | 2-4 | -22 |
| Hollis ThompsonG | 30:00 | 8 | 2 | 1 | 0 | 0 | 0 | 4 | 3-9 | 2-4 | 0-0 | -22 |
| Nik StauskasG | 24:00 | 3 | 5 | 2 | 0 | 1 | 3 | 3 | 1-4 | 1-3 | 0-0 | -5 |
| Jerami GrantF | 22:00 | 3 | 4 | 3 | 0 | 0 | 4 | 2 | 1-3 | 0-1 | 1-2 | +7 |
| JaKarr SampsonF | 17:00 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1-3 | 0-0 | 0-2 | +3 |
| T.J. McConnellC | 14:00 | 5 | 1 | 8 | 2 | 0 | 0 | 1 | 2-6 | 1-1 | 0-0 | 0 |
| Carl LandryF | 12:00 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 5-6 | 1-1 | 0-0 | -6 |
| Robert CovingtonG | 9:00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 2-3 | 0-0 | -6 |
| Isaiah Canaan | 9:00 | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 2-3 | 2-2 | 0-0 | -11 |
| Team | 235 | 95 | 35 | 26 | 9 | 5 | 13 | 23 | 39-80 | 11-17 | 6-14 | — |
Did not play: Kendall Marshall (Coach's Decision), Richaun Holmes (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| TOR | 58.0 | 13.0 | 18.8 | .280 |
| PHI | 55.6 | 13.1 | 22.5 | .075 |