Jan 2, 2016Regular Season
DENDenver Nuggets108@GSWGolden State Warriors111
DEN box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will BartonG | 49:00 | 21 | 13 | 7 | 2 | 0 | 5 | 3 | 8-25 | 1-8 | 4-7 | +11 |
| Jameer NelsonG | 45:00 | 20 | 8 | 7 | 0 | 0 | 2 | 4 | 8-18 | 2-10 | 2-2 | -5 |
| Danilo GallinariF | 41:00 | 24 | 6 | 2 | 2 | 0 | 0 | 2 | 9-18 | 1-5 | 5-8 | -2 |
| Gary HarrisG | 39:00 | 11 | 2 | 1 | 2 | 0 | 1 | 2 | 5-12 | 1-4 | 0-0 | -11 |
| Kenneth FariedF | 28:00 | 15 | 12 | 4 | 0 | 0 | 1 | 3 | 7-12 | 0-0 | 1-1 | -9 |
| Randy FoyeG | 20:00 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | +10 |
| Darrell ArthurG | 17:00 | 12 | 4 | 0 | 0 | 0 | 1 | 3 | 6-9 | 0-0 | 0-1 | +12 |
| Mike MillerF | 11:00 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0-3 | 0-2 | 0-0 | 0 |
| Nikola JokićC | 5:00 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 | -18 |
| Jusuf Nurkić | 4:00 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0-5 | 0-0 | 3-4 | -3 |
| Team | 259 | 108 | 52 | 27 | 7 | 0 | 13 | 23 | 44-105 | 5-30 | 15-23 | — |
Did not play: J.J. Hickson (Coach's Decision), Joffrey Lauvergne (Coach's Decision), Kostas Papanikolaou (Left Ankle Sprain)
GSW box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klay ThompsonG | 45:00 | 26 | 7 | 3 | 2 | 0 | 1 | 0 | 11-27 | 2-9 | 2-4 | +13 |
| Andre IguodalaF | 43:00 | 9 | 3 | 6 | 1 | 0 | 0 | 1 | 4-8 | 1-2 | 0-0 | +4 |
| Draymond GreenF | 43:00 | 29 | 17 | 14 | 4 | 1 | 3 | 4 | 10-16 | 5-9 | 4-6 | +17 |
| Ian ClarkG | 37:00 | 15 | 1 | 1 | 0 | 0 | 3 | 2 | 7-8 | 1-2 | 0-0 | -13 |
| Shaun LivingstonG | 25:00 | 8 | 0 | 3 | 0 | 2 | 1 | 5 | 3-5 | 0-0 | 2-2 | -12 |
| Andrew BogutC | 24:00 | 2 | 7 | 1 | 0 | 2 | 1 | 6 | 1-3 | 0-0 | 0-0 | +13 |
| Marreese SpeightsF | 18:00 | 8 | 8 | 0 | 0 | 0 | 2 | 1 | 3-9 | 0-1 | 2-3 | -6 |
| Stephen CurryG | 14:00 | 5 | 1 | 4 | 2 | 0 | 2 | 1 | 2-6 | 1-5 | 0-0 | +12 |
| Jason ThompsonG | 12:00 | 9 | 3 | 2 | 0 | 0 | 0 | 2 | 2-4 | 0-0 | 5-8 | -13 |
| Team | 261 | 111 | 47 | 34 | 9 | 5 | 13 | 22 | 43-86 | 10-28 | 15-23 | — |
Did not play: Brandon Rush (Right Hamstring Tightness), Festus Ezeli (Sore Toe, Left Foot), Harrison Barnes (Sprained Left Ankle), James Michael McAdoo (Sprained Toe, Left Foot)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| DEN | 44.3 | 10.1 | 38.7 | .143 |
| GSW | 55.8 | 11.9 | 24.3 | .174 |