Dec 11, 2015Regular Season
DETDetroit Pistons107@PHIPhiladelphia 76ers95
DET box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentavious Caldwell-PopeG | 35:00 | 13 | 2 | 2 | 3 | 0 | 1 | 1 | 5-12 | 2-7 | 1-2 | +38 |
| Marcus MorrisG | 34:00 | 21 | 8 | 4 | 1 | 1 | 4 | 2 | 7-9 | 3-3 | 4-4 | +31 |
| Andre DrummondC | 32:00 | 18 | 16 | 0 | 2 | 4 | 1 | 3 | 8-17 | 0-0 | 2-6 | +27 |
| Reggie JacksonG | 30:00 | 21 | 5 | 4 | 0 | 0 | 3 | 1 | 9-20 | 1-3 | 2-2 | +33 |
| Ersan İlyasovaF | 25:00 | 15 | 8 | 2 | 2 | 2 | 0 | 3 | 6-13 | 3-7 | 0-0 | +34 |
| Anthony TolliverG | 22:00 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1-3 | 1-3 | 2-2 | -22 |
| Steve BlakeC | 17:00 | 2 | 1 | 4 | 0 | 0 | 1 | 4 | 1-3 | 0-2 | 0-0 | -21 |
| Aron BaynesG | 15:00 | 6 | 2 | 1 | 0 | 1 | 2 | 5 | 3-4 | 0-0 | 0-0 | -15 |
| Stanley JohnsonG | 15:00 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 2-6 | 0-1 | 0-0 | -18 |
| Darrun HilliardF | 8:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-0 | 0-0 | -22 |
| Reggie Bullock | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 |
| Team | 234 | 107 | 48 | 18 | 9 | 9 | 14 | 21 | 43-93 | 10-27 | 11-16 | — |
Did not play: Joel Anthony (Coach's Decision), Spencer Dinwiddie (Coach's Decision)
PHI box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert CovingtonG | 33:00 | 18 | 9 | 2 | 2 | 0 | 3 | 3 | 5-16 | 3-9 | 5-5 | -4 |
| Jahlil OkaforG | 30:00 | 22 | 6 | 0 | 0 | 1 | 2 | 2 | 10-18 | 0-0 | 2-3 | -17 |
| Nerlens NoelF | 29:00 | 10 | 10 | 1 | 1 | 2 | 4 | 2 | 3-6 | 0-0 | 4-8 | -6 |
| T.J. McConnellG | 24:00 | 6 | 8 | 7 | 1 | 0 | 3 | 2 | 3-8 | 0-1 | 0-0 | +3 |
| Isaiah CanaanG | 22:00 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 1-5 | 1-3 | 4-4 | -1 |
| Nik StauskasF | 22:00 | 6 | 0 | 1 | 0 | 0 | 3 | 1 | 3-6 | 0-1 | 0-0 | -15 |
| Kendall MarshallG | 16:00 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 2-4 | 1-1 | 0-0 | -8 |
| JaKarr SampsonF | 11:00 | 5 | 5 | 1 | 0 | 0 | 2 | 3 | 2-6 | 0-2 | 1-3 | +8 |
| Hollis Thompson | 28:00 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2-5 | 0-0 | 1-1 | -4 |
| Jerami Grant | 17:00 | 8 | 0 | 1 | 1 | 2 | 1 | 2 | 4-5 | 0-0 | 0-0 | -19 |
| Richaun Holmes | 3:00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +3 |
| Team | 235 | 95 | 44 | 22 | 5 | 5 | 21 | 16 | 36-80 | 6-18 | 17-24 | — |
Did not play: Tony Wroten (Right Knee rest)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| DET | 51.6 | 12.3 | 35.4 | .118 |
| PHI | 48.8 | 18.8 | 29.5 | .212 |