Nov 23, 2015Regular Season
PHXPhoenix Suns84@SASSan Antonio Spurs98
PHX box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon KnightG | 38:00 | 18 | 3 | 8 | 1 | 0 | 8 | 2 | 7-15 | 2-4 | 2-2 | -12 |
| Markieff MorrisF | 34:00 | 28 | 8 | 4 | 1 | 0 | 6 | 3 | 12-15 | 2-3 | 2-2 | -5 |
| P.J. TuckerF | 29:00 | 0 | 2 | 1 | 3 | 0 | 3 | 2 | 0-5 | 0-2 | 0-0 | -16 |
| T.J. WarrenG | 26:00 | 16 | 3 | 2 | 0 | 1 | 2 | 3 | 7-15 | 0-1 | 2-2 | -13 |
| Devin BookerG | 24:00 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 2-5 | 0-2 | 0-0 | -8 |
| Mirza TeletovićF | 22:00 | 9 | 6 | 1 | 2 | 1 | 1 | 0 | 3-7 | 3-4 | 0-0 | -4 |
| Ronnie PriceG | 20:00 | 2 | 0 | 4 | 2 | 0 | 3 | 3 | 1-4 | 0-2 | 0-0 | +6 |
| Tyson ChandlerC | 19:00 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 1-2 | -14 |
| Jon LeuerG | 11:00 | 6 | 4 | 0 | 1 | 1 | 2 | 2 | 2-3 | 0-0 | 2-2 | -6 |
| Alex LenF | 6:00 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | -2 |
| Archie Goodwin | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Sonny Weems | 1:00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +3 |
| Team | 235 | 84 | 37 | 23 | 13 | 3 | 28 | 17 | 34-73 | 7-19 | 9-10 | — |
Did not play: Cory Jefferson (Coach's Decision)
SAS box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi LeonardF | 37:00 | 24 | 13 | 4 | 4 | 1 | 3 | 1 | 11-18 | 1-2 | 1-1 | +7 |
| Danny GreenG | 33:00 | 18 | 6 | 4 | 0 | 0 | 1 | 2 | 7-15 | 4-9 | 0-0 | +9 |
| Tony ParkerG | 32:00 | 20 | 1 | 8 | 3 | 0 | 4 | 4 | 10-13 | 0-0 | 0-2 | +22 |
| Tim DuncanC | 31:00 | 7 | 8 | 1 | 2 | 1 | 2 | 3 | 2-6 | 0-0 | 3-4 | +20 |
| Patty MillsF | 28:00 | 10 | 0 | 1 | 3 | 0 | 2 | 2 | 4-8 | 2-5 | 0-0 | +8 |
| David WestF | 21:00 | 5 | 3 | 1 | 3 | 0 | 1 | 1 | 2-7 | 0-0 | 1-1 | +15 |
| Manu GinóbiliG | 19:00 | 8 | 4 | 2 | 1 | 0 | 3 | 1 | 3-8 | 2-4 | 0-0 | +2 |
| Boris DiawC | 12:00 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0-2 | 0-0 | 0-0 | -7 |
| Kyle AndersonF | 7:00 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 | +2 |
| Boban MarjanovićG | 4:00 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1-1 | 0-0 | 0-2 | -1 |
| Jonathon Simmons | 6:00 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1-1 | 0-0 | 0-0 | -1 |
| Rasual Butler | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Ray McCallum | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Team | 232 | 98 | 38 | 21 | 18 | 3 | 20 | 20 | 42-82 | 9-20 | 5-10 | — |
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| PHX | 51.4 | 26.6 | 25.0 | .123 |
| SAS | 56.7 | 18.8 | 28.2 | .061 |