Nov 22, 2015Regular Season
GSWGolden State Warriors118@DENDenver Nuggets105
GSW box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison BarnesG | 32:00 | 17 | 3 | 4 | 3 | 0 | 2 | 2 | 6-9 | 2-2 | 3-3 | +3 |
| Draymond GreenF | 31:00 | 13 | 7 | 4 | 0 | 1 | 4 | 5 | 5-7 | 3-5 | 0-0 | +10 |
| Klay ThompsonG | 31:00 | 21 | 3 | 7 | 0 | 1 | 1 | 2 | 7-16 | 4-7 | 3-4 | +9 |
| Stephen CurryG | 27:00 | 19 | 4 | 7 | 3 | 0 | 4 | 0 | 8-16 | 3-8 | 0-0 | +11 |
| Andre IguodalaF | 26:00 | 12 | 3 | 4 | 4 | 1 | 1 | 4 | 5-6 | 2-3 | 0-0 | +19 |
| Shaun LivingstonG | 21:00 | 4 | 3 | 3 | 2 | 0 | 2 | 1 | 2-7 | 0-1 | 0-0 | +1 |
| Andrew BogutC | 17:00 | 8 | 6 | 2 | 1 | 3 | 3 | 3 | 4-5 | 0-0 | 0-0 | +2 |
| Leandro BarbosaF | 17:00 | 7 | 1 | 3 | 1 | 0 | 1 | 1 | 3-6 | 1-2 | 0-0 | +4 |
| Festus EzeliC | 12:00 | 4 | 6 | 0 | 0 | 1 | 1 | 3 | 1-7 | 0-0 | 2-4 | +5 |
| Ian ClarkG | 8:00 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 2-3 | 0-1 | 0-0 | -2 |
| Marreese SpeightsF | 6:00 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 2-4 | 0-0 | 0-0 | +4 |
| James Michael McAdoo | 4:00 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 2-3 | 0-0 | 1-2 | -1 |
| Team | 232 | 118 | 46 | 35 | 15 | 8 | 21 | 25 | 47-89 | 15-29 | 9-13 | — |
Did not play: Jason Thompson (Coach's Decision)
DEN box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danilo GallinariF | 34:00 | 19 | 6 | 2 | 1 | 0 | 4 | 3 | 4-16 | 1-4 | 10-11 | -16 |
| Gary HarrisG | 34:00 | 12 | 3 | 3 | 1 | 0 | 2 | 2 | 5-11 | 1-3 | 1-2 | -16 |
| Darrell ArthurG | 33:00 | 21 | 8 | 0 | 1 | 0 | 1 | 3 | 9-12 | 1-1 | 2-4 | -3 |
| Emmanuel MudiayG | 32:00 | 17 | 2 | 8 | 1 | 1 | 3 | 2 | 6-21 | 1-4 | 4-4 | -10 |
| Nikola JokićC | 27:00 | 11 | 11 | 2 | 2 | 1 | 1 | 0 | 3-7 | 0-0 | 5-7 | -12 |
| Will BartonG | 27:00 | 19 | 6 | 3 | 1 | 1 | 4 | 0 | 7-10 | 0-1 | 5-5 | -1 |
| Jameer NelsonF | 23:00 | 4 | 2 | 2 | 0 | 0 | 4 | 3 | 2-4 | 0-1 | 0-0 | -12 |
| Randy FoyeF | 13:00 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | +3 |
| J.J. HicksonF | 9:00 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-2 | +1 |
| Kostas Papanikolaou | 2:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Team | 234 | 105 | 41 | 23 | 9 | 3 | 19 | 15 | 37-86 | 4-15 | 27-35 | — |
Did not play: Kenneth Faried (Coach's Decision), Mike Miller (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| GSW | 61.2 | 18.1 | 28.2 | .101 |
| DEN | 45.3 | 15.8 | 27.1 | .314 |