Oct 28, 2015Regular Season
MINMinnesota Timberwolves112@LALLos Angeles Lakers111
MIN box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky RubioG | 32:00 | 28 | 2 | 14 | 1 | 0 | 1 | 3 | 10-17 | 2-4 | 6-7 | +12 |
| Karl-Anthony TownsC | 31:00 | 14 | 12 | 1 | 0 | 0 | 3 | 4 | 6-10 | 0-1 | 2-2 | +6 |
| Andrew WigginsG | 29:00 | 9 | 1 | 0 | 0 | 0 | 2 | 3 | 2-10 | 0-2 | 5-6 | +8 |
| Kevin MartinF | 28:00 | 23 | 1 | 0 | 0 | 0 | 0 | 2 | 6-15 | 0-5 | 11-12 | -10 |
| Nemanja BjelicaG | 22:00 | 8 | 5 | 2 | 0 | 1 | 0 | 5 | 3-6 | 2-4 | 0-0 | +6 |
| Gorgui DiengG | 20:00 | 4 | 4 | 1 | 1 | 2 | 1 | 3 | 1-4 | 0-0 | 2-2 | -13 |
| Zach LaVineF | 19:00 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 4-10 | 0-2 | 0-0 | -4 |
| Shabazz MuhammadG | 18:00 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 3-5 | 1-2 | 3-4 | -7 |
| Tayshaun PrinceF | 14:00 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 2-4 | +4 |
| Kevin GarnettF | 12:00 | 4 | 7 | 2 | 0 | 1 | 0 | 2 | 2-4 | 0-0 | 0-0 | +12 |
| Adreian PayneG | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -2 |
| Damjan Rudež | 4:00 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -7 |
| Team | 232 | 112 | 39 | 24 | 3 | 4 | 8 | 26 | 38-83 | 5-20 | 31-37 | — |
Did not play: Andre Miller (Coach's Decision)
LAL box score
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius RandleF | 30:00 | 15 | 11 | 2 | 0 | 0 | 1 | 3 | 5-13 | 0-0 | 5-6 | +2 |
| Jordan ClarksonG | 29:00 | 14 | 2 | 3 | 0 | 0 | 2 | 4 | 5-10 | 0-2 | 4-6 | +7 |
| Kobe BryantF | 28:00 | 24 | 4 | 1 | 2 | 0 | 0 | 1 | 8-24 | 3-13 | 5-5 | -6 |
| Roy HibbertC | 28:00 | 12 | 10 | 4 | 0 | 2 | 2 | 4 | 1-4 | 0-0 | 10-10 | -8 |
| Lou WilliamsF | 27:00 | 21 | 2 | 1 | 0 | 1 | 1 | 3 | 6-13 | 2-6 | 7-7 | +3 |
| D'Angelo RussellG | 25:00 | 4 | 3 | 2 | 0 | 0 | 3 | 3 | 2-7 | 0-3 | 0-0 | -9 |
| Ryan KellyG | 20:00 | 3 | 6 | 3 | 0 | 1 | 1 | 4 | 1-5 | 0-2 | 1-1 | +2 |
| Nick YoungF | 19:00 | 14 | 2 | 0 | 0 | 0 | 0 | 3 | 5-8 | 4-7 | 0-0 | +5 |
| Brandon BassG | 17:00 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 1-4 | 0-0 | 0-0 | +2 |
| Marcelo HuertasG | 13:00 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1-2 | 0-1 | 0-0 | -3 |
| Team | 236 | 111 | 48 | 18 | 2 | 4 | 13 | 29 | 35-90 | 9-34 | 32-35 | — |
Did not play: Anthony Brown (Coach's Decision), Robert Sacre (Coach's Decision), Tarik Black (Coach's Decision)
Four factors
| Team | eFG% | TOV% | ORB% | FT/FGA |
|---|---|---|---|---|
| MIN | 48.8 | 7.5 | 14.3 | .373 |
| LAL | 43.9 | 11.0 | 26.7 | .356 |